| Quarter ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 11.02 | +40.3% | 0.60 | 5.4% | +152.7% | 0.30 | ₩9,509 |
| 2026 Q1 | 9.50 | +37.5% | 0.48 | 5.0% | +56.3% | 0.24 | ₩7,753 |
| 2025 Q4 | 9.03 | +27.2% | 0.26 | 2.8% | -14.3% | 0.08 | ₩2,438 |
| 2025 Q3 | 8.07 | +13.9% | 0.26 | 3.2% | +63.7% | 0.10 | ₩3,353 |
| 2025 Q2 | 7.85 | +5.9% | 0.24 | 3.0% | -37.1% | 0.16 | ₩5,236 |
| 2025 Q1 | 6.91 | +16.3% | 0.30 | 4.4% | +25.0% | 0.14 | ₩4,523 |
| 2024 Q4 | 7.10 | — | 0.30 | 4.2% | — | -0.00 | ₩-89 |
| 2024 Q3 | 7.09 | — | 0.16 | 2.2% | — | 0.07 | ₩2,303 |
| Fiscal year ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 31.87 | +15.7% | 1.05 | 3.3% | -1.9% | 0.49 | ₩15,550 |
| FY2024 | 27.54 | +12.5% | 1.07 | 3.9% | +19.3% | 0.39 | ₩12,549 |
| FY2023 | 24.48 | +40.0% | 0.90 | 3.7% | +34.1% | 0.57 | ₩18,288 |
| FY2022 | 17.49 | +36.3% | 0.67 | 3.8% | +16.6% | 0.51 | ₩16,201 |
| FY2021 | 12.83 | +24.9% | 0.58 | 4.5% | +37.6% | 0.35 | ₩11,286 |
| FY2020 | 10.27 | +1.0% | 0.42 | 4.1% | +18.8% | 0.19 | ₩6,241 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 010120LS ELECTRIC CO., LTD | ₩195,300 +1.7% |
| 267260HD HYUNDAI ELECTRIC CO.,LTD | ₩714,000 +1.1% |
| 298040Hyosung Heavy Industries Corporation | ₩2,732,000 +0.3% |
| 000500Gaon Cable Co., Ltd. | ₩212,000 +1.7% |
| 062040Sanil Electric Co., Ltd. | ₩191,700 +2.8% |
| 001440Taihan Cable & Solution Co., Ltd. | ₩27,400 +1.7% |
| 103590Iljin Electric | ₩68,300 +1.0% |
| 336260Doosan Fuel Cell | ₩43,850 +12.4% |
| 178320Seojin System Co., Ltd. | ₩33,650 +1.4% |
| 058610SPG Co., Ltd. | ₩94,200 +12.4% |