| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩113 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩113 | — |
| FY2024 | — | — | — | — | — | ₩89 | — |
| FY2023 | — | — | — | — | — | ₩129 | — |
| FY2022 | — | — | — | — | — | ₩18 | — |
| FY2021 | — | — | — | — | — | ₩18 | — |
| FY2020 | — | — | — | — | — | ₩32 | — |
| FY2019 | — | — | — | — | — | ₩-12 | — |
| FY2018 | — | — | — | — | — | ₩18 | — |
| FY2017 | — | — | — | — | — | ₩10 | — |
| FY2016 | — | — | — | — | — | ₩28 | — |
| FY2015 | — | — | — | — | — | ₩50 | — |
| FY2014 | — | — | — | — | — | ₩20 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 058610SPG Co., Ltd. | ₩94,200 +12.4% |
| 010170Taihan Fiberoptics Co., Ltd. | ₩13,010 +1.2% |
| 032820Woori Technology, Incorporation | ₩10,630 +1.2% |
| 082920Vitzrocell Co., Ltd. | ₩29,800 +5.5% |
| 361610SK ie technology | ₩16,280 +3.1% |
| 033790FINO, Inc. | ₩10,200 +15.5% |
| 119850Gn Cenergy Co., Ltd. | ₩44,900 +7.3% |
| 033100Cheryong Electric Co., Ltd. | ₩44,350 +1.0% |
| 160190Higen RNM Co., Ltd. | ₩19,180 +14.4% |
| 025540Korea Electric Terminal Co., Ltd. | ₩55,800 +2.0% |