| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 278.1 | +83.6% | 3.7 | 1.3% | -30.9% | 3.5 | ₩45 |
| 2026 Q1 | 189.2 | +25.1% | 14.7 | 7.8% | +76.2% | 11.2 | ₩143 |
| 2025 Q4 | 167.1 | +21.7% | -5.5 | -3.3% | -371.3% | 0.5 | ₩6 |
| 2025 Q3 | 154.8 | +16.2% | 1.1 | 0.7% | -79.1% | 0.8 | ₩10 |
| 2025 Q2 | 151.4 | -0.2% | 5.4 | 3.6% | +34.8% | 3.2 | ₩41 |
| 2025 Q1 | 151.3 | +15.9% | 8.3 | 5.5% | +175.0% | 8.5 | ₩108 |
| 2024 Q4 | 137.3 | — | 2.0 | 1.5% | — | 1.1 | ₩14 |
| 2024 Q3 | 133.2 | — | 5.3 | 4.0% | — | 4.0 | ₩51 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 624.5 | +13.0% | 9.4 | 1.5% | -34.8% | 12.9 | ₩165 |
| FY2024 | 552.8 | +7.3% | 14.3 | 2.6% | +9.2% | 6.8 | ₩87 |
| FY2023 | 515.4 | -8.4% | 13.1 | 2.5% | +875.4% | 9.6 | ₩123 |
| FY2022 | 562.4 | +18.4% | 1.3 | 0.2% | -41.4% | 1.4 | ₩17 |
| FY2021 | 475.0 | +29.3% | 2.3 | 0.5% | -46.2% | 1.3 | ₩17 |
| FY2020 | 367.3 | -8.5% | 4.3 | 1.2% | +325.5% | 2.3 | ₩30 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 058610SPG Co., Ltd. | ₩94,200 +12.4% |
| 010170Taihan Fiberoptics Co., Ltd. | ₩13,010 +1.2% |
| 032820Woori Technology, Incorporation | ₩10,630 +1.2% |
| 082920Vitzrocell Co., Ltd. | ₩29,800 +5.5% |
| 361610SK ie technology | ₩16,280 +3.1% |
| 033790FINO, Inc. | ₩10,200 +15.5% |
| 119850Gn Cenergy Co., Ltd. | ₩44,900 +7.3% |
| 033100Cheryong Electric Co., Ltd. | ₩44,350 +1.0% |
| 160190Higen RNM Co., Ltd. | ₩19,180 +14.4% |
| 025540Korea Electric Terminal Co., Ltd. | ₩55,800 +2.0% |