| Dividend per share, FY2025 | ₩1,700 | Yield at last close | 1.35% |
| Yield reported by the company (FY-end) | 1.40% | Payout ratio (consolidated) | 15.0% |
| Total cash dividends | ₩43.6bn | Earnings per share | ₩11,300 |
| Consecutive years paid (on file) | 12 | DPS growth, 5-year CAGR | -16.5% |
| Dividend decisions filed in 2026 | 0 | Preferred share DPS | ₩1,750 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩1,700 | -22.7% | 1.40% | 15.0% | 43.6 | ₩11,300 | ₩1,750 |
| FY2024 | ₩2,200 | -24.1% | 2.40% | 16.4% | 57.3 | ₩13,328 | ₩2,250 |
| FY2023 | ₩2,900 | -46.3% | 2.10% | 17.1% | 76.5 | ₩16,727 | ₩2,950 |
| FY2022 | ₩5,400 | -46.0% | 3.80% | 14.3% | 146.4 | ₩37,290 | ₩5,450 |
| FY2021 | ₩10,000 | +138.1% | 5.40% | 14.3% | 280.9 | ₩70,433 | ₩10,050 |
| FY2020 | ₩4,200 | +180.0% | 3.00% | 19.9% | 115.8 | ₩20,881 | ₩4,250 |
| FY2019 | ₩1,500 | +11.1% | 1.90% | 13.9% | 40.9 | ₩10,549 | ₩1,550 |
| FY2018 | ₩1,350 | +35.0% | 1.60% | 7.5% | 36.7 | ₩17,597 | ₩1,400 |
| FY2017 | ₩1,000 | +25.0% | 1.00% | 12.8% | 27.3 | ₩7,647 | ₩1,050 |
| FY2016 | ₩800 | 0.0% | 1.00% | 30.2% | 22.1 | ₩2,618 | ₩850 |
| FY2015 | ₩800 | -46.7% | 1.50% | 18.9% | 22.5 | ₩4,257 | ₩850 |
| FY2014 | ₩1,500 | — | 1.80% | 45.1% | 42.0 | ₩3,334 | ₩1,550 |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 011790SKC | ₩84,300 +0.5% |
| 002380KCC Corporation | ₩482,000 -0.6% |
| 011170Lotte Chemical Corporation | ₩60,000 -1.6% |
| 357780Soulbrain Co., Ltd. | ₩325,000 +1.7% |
| 014680Hansol Chemical Co., Ltd. | ₩193,100 +0.3% |
| 073240Kumho Tire CO., Inc. | ₩7,180 +0.8% |
| 005290Dongjin Semichem Co., Ltd. | ₩40,250 +1.3% |
| 457190ISU Specialty Chemical | ₩63,300 +0.8% |
| 030530Wonik Holdings Co., Ltd. | ₩22,500 +29.9% |
| 120110Kolon Industries | ₩55,800 -4.1% |