| Dividend per share, FY2025 | ₩1,800 | Yield at last close | 4.70% |
| Yield reported by the company (FY-end) | 3.00% | Payout ratio (consolidated) | 15.4% |
| Total cash dividends | ₩77.7bn | Earnings per share | ₩11,707 |
| Consecutive years paid (on file) | 12 | DPS growth, 5-year CAGR | +29.2% |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩1,800 | +28.6% | 3.00% | 15.4% | 77.7 | ₩11,707 | — |
| FY2024 | ₩1,400 | +100.0% | 7.40% | 17.0% | 60.4 | ₩8,246 | — |
| FY2023 | ₩700 | +16.7% | 3.80% | 13.4% | 30.2 | ₩5,237 | — |
| FY2022 | ₩600 | 0.0% | 3.10% | 6.9% | 25.9 | ₩8,634 | — |
| FY2021 | ₩600 | +20.0% | 2.60% | 6.9% | 26.0 | ₩8,693 | — |
| FY2020 | ₩500 | +25.0% | 2.30% | 7.8% | 21.6 | ₩6,370 | — |
| FY2019 | ₩400 | +14.3% | 2.10% | 9.3% | 17.3 | ₩4,283 | — |
| FY2018 | ₩350 | +16.7% | 1.90% | 13.7% | 15.1 | ₩2,551 | — |
| FY2017 | ₩300 | +20.0% | 1.60% | 11.3% | 13.0 | ₩2,648 | — |
| FY2016 | ₩250 | +66.7% | 1.40% | 11.1% | 10.8 | ₩2,254 | — |
| FY2015 | ₩150 | +15.4% | 0.70% | 6.3% | 6.5 | ₩2,382 | — |
| FY2014 | ₩130 | — | 1.10% | 12.5% | 5.6 | ₩1,037 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 035420NAVER Corporation | ₩213,500 +2.9% |
| 035720Kakao Corp. | ₩36,200 +2.4% |
| 377300Kakao Pay Corp. | ₩47,300 +5.6% |
| 030190Nice Information Service | ₩16,250 +0.8% |
| 093320Kinx, Inc. | ₩136,600 +0.6% |