| Dividend per share, FY2025 | ₩510 | Yield at last close | 3.14% |
| Yield reported by the company (FY-end) | 3.10% | Payout ratio (consolidated) | 38.2% |
| Total cash dividends | ₩29.8bn | Earnings per share | ₩1,317 |
| Consecutive years paid (on file) | 12 | DPS growth, 5-year CAGR | +13.1% |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩510 | +10.9% | 3.10% | 38.2% | 29.8 | ₩1,317 | — |
| FY2024 | ₩460 | +12.2% | 3.50% | 35.0% | 27.0 | ₩1,296 | — |
| FY2023 | ₩410 | +10.8% | 4.20% | 43.0% | 24.2 | ₩946 | — |
| FY2022 | ₩370 | +12.1% | 2.80% | 42.0% | 22.1 | ₩882 | — |
| FY2021 | ₩330 | +20.0% | 1.80% | 36.1% | 19.7 | ₩915 | — |
| FY2020 | ₩275 | +19.6% | 1.20% | 34.9% | 16.4 | ₩789 | — |
| FY2019 | ₩230 | +21.1% | 1.70% | 33.7% | 13.8 | ₩682 | — |
| FY2018 | ₩190 | +35.7% | 1.80% | 29.6% | 11.4 | ₩641 | — |
| FY2017 | ₩140 | +7.7% | 1.60% | 27.3% | 8.4 | ₩512 | — |
| FY2016 | ₩130 | +8.3% | 1.90% | 27.9% | 7.9 | ₩466 | — |
| FY2015 | ₩120 | +20.0% | 1.20% | 32.8% | 7.3 | ₩366 | — |
| FY2014 | ₩100 | — | 2.20% | 34.0% | 6.1 | ₩294 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 035420NAVER Corporation | ₩213,500 +2.9% |
| 035720Kakao Corp. | ₩36,200 +2.4% |
| 377300Kakao Pay Corp. | ₩47,300 +5.6% |
| 023590Daou Technology, Inc. | ₩38,300 -0.1% |
| 093320Kinx, Inc. | ₩136,600 +0.6% |