| Dividend per share, FY2025 | ₩230 | Yield at last close | 2.89% |
| Yield reported by the company (FY-end) | 6.10% | Payout ratio (consolidated) | 29.6% |
| Total cash dividends | ₩22.4bn | Earnings per share | ₩777 |
| Consecutive years paid (on file) | 10 | DPS growth, 5-year CAGR | +8.9% |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩230 | +15.0% | 6.10% | 29.6% | 22.4 | ₩777 | — |
| FY2024 | ₩200 | 0.0% | 7.00% | 35.9% | 19.5 | ₩556 | — |
| FY2023 | ₩200 | -13.0% | 6.90% | 59.5% | 19.6 | ₩336 | — |
| FY2022 | ₩230 | +15.0% | 7.90% | 39.0% | 22.5 | ₩590 | — |
| FY2021 | ₩200 | +33.3% | 4.40% | 32.6% | 19.6 | ₩614 | — |
| FY2020 | ₩150 | +7.1% | 6.00% | 33.9% | 14.7 | ₩440 | — |
| FY2019 | ₩140 | +7.7% | 5.90% | 36.9% | 13.9 | ₩380 | — |
| FY2018 | ₩130 | +18.2% | 7.40% | 40.4% | 12.9 | ₩321 | — |
| FY2017 | ₩110 | +10.0% | 5.40% | 37.0% | 10.9 | ₩297 | — |
| FY2016 | ₩100 | — | 5.70% | 25.6% | 9.9 | ₩444 | — |
| FY2015 | — | — | — | — | — | ₩428 | — |
| FY2014 | — | — | — | — | — | ₩-35 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 095340ISC Co., Ltd. | ₩182,000 +6.0% |
| 111770Youngone Corporation | ₩75,000 -0.8% |
| 026960Dong SUH Companies, Inc. | ₩25,450 -1.0% |
| 018670SK GAS Ltd. | ₩238,500 +1.9% |
| 001120LX International Corp. | ₩40,300 -0.4% |
| 001740SKNetworks Company Limited | ₩6,400 +0.2% |
| 032190Daou Data Corp. | ₩20,000 -1.7% |
| 017940E1 Corporation | ₩97,700 -0.7% |
| 001530DI Dongil | ₩27,600 +2.8% |
| 052020Stcube | ₩8,050 -0.2% |