| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2,580.5 | +181.1% | 147.6 | 5.7% | +563.5% | 105.1 | ₩1,051 |
| 2026 Q1 | 1,795.4 | +134.9% | 327.3 | 18.2% | +1,575.2% | 242.0 | ₩2,420 |
| 2025 Q4 | 1,045.6 | +39.9% | 45.0 | 4.3% | +175.7% | 34.4 | ₩344 |
| 2025 Q3 | 1,028.6 | +40.1% | 27.2 | 2.6% | +84.6% | 14.9 | ₩149 |
| 2025 Q2 | 918.0 | +27.8% | 22.3 | 2.4% | +49.7% | 14.6 | ₩146 |
| 2025 Q1 | 764.4 | +10.8% | 19.5 | 2.6% | -9.1% | 11.9 | ₩119 |
| 2024 Q4 | 747.3 | — | 16.3 | 2.2% | — | 8.9 | ₩89 |
| 2024 Q3 | 734.1 | — | 14.7 | 2.0% | — | 7.9 | ₩79 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 3,756.6 | +30.0% | 113.9 | 3.0% | +69.1% | 75.8 | ₩758 |
| FY2024 | 2,889.5 | +34.7% | 67.4 | 2.3% | +25.8% | 54.4 | ₩544 |
| FY2023 | 2,145.1 | -15.7% | 53.5 | 2.5% | -32.0% | 32.9 | ₩329 |
| FY2022 | 2,544.4 | +14.0% | 78.8 | 3.1% | -6.8% | 57.8 | ₩578 |
| FY2021 | 2,232.0 | +79.9% | 84.5 | 3.8% | +147.4% | 60.1 | ₩601 |
| FY2020 | 1,240.5 | +2.2% | 34.1 | 2.8% | +1.3% | 43.4 | ₩434 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 095340ISC Co., Ltd. | ₩182,000 +6.0% |
| 111770Youngone Corporation | ₩75,000 -0.8% |
| 026960Dong SUH Companies, Inc. | ₩25,450 -1.0% |
| 018670SK GAS Ltd. | ₩238,500 +1.9% |
| 001120LX International Corp. | ₩40,300 -0.4% |
| 001740SKNetworks Company Limited | ₩6,400 +0.2% |
| 032190Daou Data Corp. | ₩20,000 -1.7% |
| 017940E1 Corporation | ₩97,700 -0.7% |
| 001530DI Dongil | ₩27,600 +2.8% |
| 052020Stcube | ₩8,050 -0.2% |