| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩4 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩4 | — |
| FY2024 | — | — | — | — | — | ₩-23 | — |
| FY2023 | — | — | — | — | — | ₩33 | — |
| FY2022 | — | — | — | — | — | ₩23 | — |
| FY2021 | — | — | — | — | — | ₩47 | — |
| FY2020 | — | — | — | — | — | ₩-11 | — |
| FY2019 | — | — | — | — | — | ₩-119 | — |
| FY2018 | — | — | — | — | — | ₩-96 | — |
| FY2017 | — | — | — | — | — | ₩40 | — |
| FY2016 | — | — | — | — | — | ₩65 | — |
| FY2015 | — | — | — | — | — | ₩-145 | — |
| FY2014 | — | — | — | — | — | ₩-94 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 103590Iljin Electric | ₩68,300 +1.0% |
| 336260Doosan Fuel Cell | ₩43,850 +12.4% |
| 178320Seojin System Co., Ltd. | ₩33,650 +1.4% |
| 058610SPG Co., Ltd. | ₩94,200 +12.4% |
| 010170Taihan Fiberoptics Co., Ltd. | ₩13,010 +1.2% |
| 082920Vitzrocell Co., Ltd. | ₩29,800 +5.5% |
| 361610SK ie technology | ₩16,280 +3.1% |
| 006340Dawon Cable Co., Ltd. | ₩12,930 +3.9% |
| 033790FINO, Inc. | ₩10,200 +15.5% |
| 119850Gn Cenergy Co., Ltd. | ₩44,900 +7.3% |