| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 19.8 | -12.4% | -1.1 | -5.7% | — | 20.1 | ₩116 |
| 2026 Q1 | 17.0 | -8.5% | -6.7 | -39.7% | — | 27.4 | ₩159 |
| 2025 Q4 | 24.8 | -4.0% | -1.2 | -4.7% | -131.2% | -15.5 | ₩-90 |
| 2025 Q3 | 21.2 | +24.2% | -0.6 | -3.1% | — | -3.3 | ₩-19 |
| 2025 Q2 | 22.6 | +75.6% | -0.7 | -2.9% | — | 20.2 | ₩117 |
| 2025 Q1 | 18.5 | +19.8% | -3.0 | -16.2% | — | -5.5 | ₩-32 |
| 2024 Q4 | 25.9 | — | 3.8 | 14.6% | — | -2.5 | ₩-15 |
| 2024 Q3 | 17.1 | — | -1.6 | -9.4% | — | -0.9 | ₩-5 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 87.1 | +22.3% | -5.5 | -6.3% | -1,090.5% | -4.1 | ₩-24 |
| FY2024 | 71.3 | +12.8% | 0.6 | 0.8% | -91.7% | -4.4 | ₩-25 |
| FY2023 | 63.2 | +27.6% | 6.7 | 10.6% | +39.1% | 5.0 | ₩29 |
| FY2022 | 49.5 | -5.1% | 4.8 | 9.7% | -33.7% | 3.4 | ₩19 |
| FY2021 | 52.1 | +4.5% | 7.2 | 13.9% | +167.8% | 3.7 | ₩21 |
| FY2020 | 49.9 | +53.1% | 2.7 | 5.4% | — | -1.4 | ₩-8 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 103590Iljin Electric | ₩68,300 +1.0% |
| 336260Doosan Fuel Cell | ₩43,850 +12.4% |
| 178320Seojin System Co., Ltd. | ₩33,650 +1.4% |
| 058610SPG Co., Ltd. | ₩94,200 +12.4% |
| 010170Taihan Fiberoptics Co., Ltd. | ₩13,010 +1.2% |
| 082920Vitzrocell Co., Ltd. | ₩29,800 +5.5% |
| 361610SK ie technology | ₩16,280 +3.1% |
| 006340Dawon Cable Co., Ltd. | ₩12,930 +3.9% |
| 033790FINO, Inc. | ₩10,200 +15.5% |
| 119850Gn Cenergy Co., Ltd. | ₩44,900 +7.3% |