| Dividend per share, FY2025 | ₩75 | Yield at last close | 0.21% |
| Yield reported by the company (FY-end) | 0.10% | Payout ratio (consolidated) | 6.7% |
| Total cash dividends | ₩33.0bn | Earnings per share | ₩1,118 |
| Consecutive years paid (on file) | 12 | DPS growth, 5-year CAGR | +20.1% |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩75 | +10.3% | 0.10% | 6.7% | 33.0 | ₩1,118 | — |
| FY2024 | ₩68 | +11.5% | 0.20% | 54.0% | 29.9 | ₩126 | — |
| FY2023 | ₩61 | +1.7% | 0.10% | — | 26.7 | ₩-2,315 | — |
| FY2022 | ₩60 | +13.2% | 0.10% | 1.9% | 26.2 | ₩3,118 | — |
| FY2021 | ₩53 | +76.7% | 0.00% | 1.7% | 23.0 | ₩3,210 | — |
| FY2020 | ₩30 | +18.1% | 0.00% | 8.5% | 12.9 | ₩358 | — |
| FY2019 | ₩25 | 0.0% | 0.10% | 0.0% | 10.4 | ₩-755 | — |
| FY2018 | ₩25 | -14.2% | 0.10% | 21.0% | 10.1 | ₩125 | — |
| FY2017 | ₩30 | 0.0% | 0.10% | 9.3% | 10.1 | ₩320 | — |
| FY2016 | ₩30 | -11.4% | 0.20% | 17.3% | 10.0 | ₩175 | — |
| FY2015 | ₩33 | -3.5% | 0.10% | 13.3% | 10.0 | ₩254 | — |
| FY2014 | ₩35 | — | 0.10% | 6.7% | 10.0 | ₩649 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 035420NAVER Corporation | ₩213,500 +2.9% |
| 377300Kakao Pay Corp. | ₩47,300 +5.6% |
| 023590Daou Technology, Inc. | ₩38,300 -0.1% |
| 030190Nice Information Service | ₩16,250 +0.8% |
| 093320Kinx, Inc. | ₩136,600 +0.6% |