| Dividend per share, FY2025 | ₩1,150 | Yield at last close | 0.52% |
| Yield reported by the company (FY-end) | 0.50% | Payout ratio (consolidated) | 6.4% |
| Total cash dividends | ₩22.3bn | Earnings per share | ₩17,876 |
| Consecutive years paid (on file) | 12 | DPS growth, 5-year CAGR | -33.1% |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩1,150 | -21.2% | 0.50% | 6.4% | 22.3 | ₩17,876 | — |
| FY2024 | ₩1,460 | -53.4% | 0.80% | 30.1% | 28.3 | ₩4,728 | — |
| FY2023 | ₩3,130 | -53.1% | 1.30% | 30.0% | 63.6 | ₩10,446 | — |
| FY2022 | ₩6,680 | +14.0% | 1.50% | 31.1% | 135.7 | ₩21,456 | — |
| FY2021 | ₩5,860 | -31.5% | 0.90% | 30.0% | 119.0 | ₩19,318 | — |
| FY2020 | ₩8,550 | +63.8% | 1.00% | 30.0% | 176.2 | ₩28,504 | — |
| FY2019 | ₩5,220 | -13.7% | 1.00% | 30.0% | 107.6 | ₩17,387 | — |
| FY2018 | ₩6,050 | -16.9% | 1.30% | 29.8% | 124.6 | ₩19,831 | — |
| FY2017 | ₩7,280 | +90.6% | 1.70% | 35.1% | 154.7 | ₩20,756 | — |
| FY2016 | ₩3,820 | +39.1% | 1.50% | 29.8% | 81.1 | ₩12,783 | — |
| FY2015 | ₩2,747 | -19.9% | 1.30% | 36.3% | 60.1 | ₩7,633 | — |
| FY2014 | ₩3,430 | — | 1.90% | 29.8% | 68.5 | ₩11,520 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 259960KRAFTON, Inc. | ₩216,500 -0.7% |
| 251270Netmarble Corporation | ₩36,300 -1.1% |
| 181710NHN Corporation | ₩71,500 +8.5% |
| 263750Pearl Abyss Corp. | ₩34,500 +11.5% |
| 462870Shift UP Corporation. | ₩31,850 -0.5% |
| 192080DoubleUGames Co., Ltd. | ₩57,200 -1.4% |
| 293490Kakao Games Corp. | ₩9,030 +2.3% |
| 225570Nexon Games | ₩11,600 +3.8% |
| 112040Wemade Co., Ltd. | ₩15,120 +4.2% |
| 067160SOOP Co., Ltd. | ₩38,050 +0.9% |