| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 770.5 | +101.5% | 173.9 | 22.6% | +1,053.0% | 131.2 | ₩6,089 |
| 2026 Q1 | 557.4 | +54.7% | 113.3 | 20.3% | +2,070.1% | 152.4 | ₩7,075 |
| 2025 Q4 | 404.2 | -1.3% | 3.2 | 0.8% | — | -1.5 | ₩-69 |
| 2025 Q3 | 360.0 | -10.4% | -7.5 | -2.1% | — | 347.4 | ₩16,123 |
| 2025 Q2 | 382.4 | +3.7% | 15.1 | 3.9% | +70.5% | -36.0 | ₩-1,669 |
| 2025 Q1 | 360.3 | -9.5% | 5.2 | 1.4% | -79.7% | 37.5 | ₩1,741 |
| 2024 Q4 | 409.4 | — | -129.5 | -31.6% | — | -7.6 | ₩-352 |
| 2024 Q3 | 401.9 | — | -14.3 | -3.6% | — | -26.5 | ₩-1,231 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 1,506.9 | -4.5% | 16.1 | 1.1% | — | 347.4 | ₩16,126 |
| FY2024 | 1,578.1 | -11.3% | -109.2 | -6.9% | -179.6% | 94.1 | ₩4,369 |
| FY2023 | 1,779.8 | -30.8% | 137.3 | 7.7% | -75.4% | 213.9 | ₩9,929 |
| FY2022 | 2,571.8 | +11.4% | 559.0 | 21.7% | +49.0% | 436.0 | ₩20,237 |
| FY2021 | 2,308.8 | -4.4% | 375.2 | 16.3% | -54.5% | 395.7 | ₩18,369 |
| FY2020 | 2,416.2 | +42.0% | 824.8 | 34.1% | +72.2% | 586.6 | ₩27,229 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 259960KRAFTON, Inc. | ₩216,500 -0.7% |
| 251270Netmarble Corporation | ₩36,300 -1.1% |
| 181710NHN Corporation | ₩71,500 +8.5% |
| 263750Pearl Abyss Corp. | ₩34,500 +11.5% |
| 462870Shift UP Corporation. | ₩31,850 -0.5% |
| 192080DoubleUGames Co., Ltd. | ₩57,200 -1.4% |
| 293490Kakao Games Corp. | ₩9,030 +2.3% |
| 225570Nexon Games | ₩11,600 +3.8% |
| 112040Wemade Co., Ltd. | ₩15,120 +4.2% |
| 067160SOOP Co., Ltd. | ₩38,050 +0.9% |