| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 59.9 | -24.0% | 1.4 | 2.4% | -78.4% | 5.5 | ₩118 |
| 2026 Q1 | 54.9 | -54.6% | -7.0 | -12.8% | -120.7% | -1.2 | ₩-26 |
| 2025 Q4 | 52.3 | -51.7% | -12.6 | -24.1% | -751.4% | -4.7 | ₩-101 |
| 2025 Q3 | 58.8 | -60.1% | 3.4 | 5.7% | -93.6% | 7.6 | ₩164 |
| 2025 Q2 | 78.8 | -19.0% | 6.6 | 8.3% | -81.8% | 5.0 | ₩108 |
| 2025 Q1 | 120.8 | +113.6% | 33.9 | 28.1% | +382.3% | 27.7 | ₩596 |
| 2024 Q4 | 108.3 | — | 1.9 | 1.8% | — | 22.1 | ₩475 |
| 2024 Q3 | 147.2 | — | 52.2 | 35.4% | — | 35.6 | ₩766 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 310.7 | -24.1% | 31.3 | 10.1% | -67.8% | 35.7 | ₩768 |
| FY2024 | 409.4 | +43.8% | 97.2 | 23.7% | +235.9% | 106.8 | ₩2,298 |
| FY2023 | 284.7 | -35.0% | 28.9 | 10.2% | -76.6% | 34.0 | ₩731 |
| FY2022 | 437.9 | +16.1% | 123.9 | 28.3% | +20.7% | 106.2 | ₩2,284 |
| FY2021 | 377.3 | +218.3% | 102.6 | 27.2% | — | 145.5 | ₩3,130 |
| FY2020 | 118.5 | -54.2% | -25.0 | -21.1% | -180.9% | -8.2 | ₩-177 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 042700Hanmi Semiconductor Co., Ltd. | ₩230,000 +9.3% |
| 007660ISU Petasys Co., Ltd. | ₩111,100 +4.8% |
| 240810Wonik IPS Co., Ltd. | ₩114,800 +9.3% |
| 039030EO Technics Co., Ltd. | ₩443,000 +6.0% |
| 058470Leeno Industrial Inc. | ₩66,600 +3.6% |
| 403870HPSP Co., Ltd. | ₩50,800 +1.2% |
| 000990DB HiTek | ₩89,900 +2.0% |
| 440110FADU, Inc. | ₩67,300 +9.4% |
| 080220Jeju Semiconductor Corp. | ₩71,800 +4.4% |
| 067310Hana Micron, Inc. | ₩34,850 +0.4% |