| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩-321 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩-321 | — |
| FY2024 | — | — | — | — | — | ₩-439 | — |
| FY2023 | — | — | — | — | — | ₩-530 | — |
| FY2022 | — | — | — | — | — | ₩-488 | — |
| FY2021 | — | — | — | — | — | ₩-677 | — |
| FY2020 | — | — | — | — | — | ₩-515 | — |
| FY2019 | — | — | — | — | — | ₩-436 | — |
| FY2018 | — | — | — | — | — | ₩-387 | — |
| FY2017 | — | — | — | — | — | ₩-632 | — |
| FY2016 | — | — | — | — | — | ₩-247 | — |
| FY2015 | — | — | — | — | — | ₩-196 | — |
| FY2014 | — | — | — | — | — | ₩-676 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 095340ISC Co., Ltd. | ₩182,000 +6.0% |
| 111770Youngone Corporation | ₩75,000 -0.8% |
| 026960Dong SUH Companies, Inc. | ₩25,450 -1.0% |
| 018670SK GAS Ltd. | ₩238,500 +1.9% |
| 001120LX International Corp. | ₩40,300 -0.4% |
| 001740SKNetworks Company Limited | ₩6,400 +0.2% |
| 031330Samt Co., Ltd. | ₩7,970 +3.2% |
| 032190Daou Data Corp. | ₩20,000 -1.7% |
| 017940E1 Corporation | ₩97,700 -0.7% |
| 001530DI Dongil | ₩27,600 +2.8% |