| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 1.5 | +60.7% | -6.1 | -403.3% | — | -5.5 | ₩-81 |
| 2026 Q1 | 1.4 | -24.6% | -7.3 | -536.1% | — | -6.7 | ₩-99 |
| 2025 Q4 | 2.7 | +6.9% | -7.0 | -254.9% | — | -6.6 | ₩-97 |
| 2025 Q3 | 1.5 | -53.1% | -5.8 | -387.7% | — | -5.2 | ₩-77 |
| 2025 Q2 | 0.9 | -68.0% | -5.5 | -588.2% | — | -5.4 | ₩-80 |
| 2025 Q1 | 1.8 | -30.6% | -5.2 | -285.7% | — | -4.6 | ₩-67 |
| 2024 Q4 | 2.6 | — | -5.6 | -216.7% | — | -4.9 | ₩-72 |
| 2024 Q3 | 3.2 | — | -6.3 | -197.8% | — | -6.3 | ₩-93 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 7.0 | -38.2% | -23.5 | -336.1% | — | -21.8 | ₩-321 |
| FY2024 | 11.3 | +93.9% | -22.6 | -200.2% | — | -21.4 | ₩-315 |
| FY2023 | 5.8 | -7.5% | -26.0 | -446.9% | — | -24.5 | ₩-360 |
| FY2022 | 6.3 | -20.5% | -18.9 | -300.1% | — | -18.9 | ₩-278 |
| FY2021 | 7.9 | -21.7% | -19.0 | -239.1% | — | -21.5 | ₩-317 |
| FY2020 | 10.1 | -41.8% | -12.7 | -125.8% | — | -16.0 | ₩-235 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 095340ISC Co., Ltd. | ₩182,000 +6.0% |
| 111770Youngone Corporation | ₩75,000 -0.8% |
| 026960Dong SUH Companies, Inc. | ₩25,450 -1.0% |
| 018670SK GAS Ltd. | ₩238,500 +1.9% |
| 001120LX International Corp. | ₩40,300 -0.4% |
| 001740SKNetworks Company Limited | ₩6,400 +0.2% |
| 031330Samt Co., Ltd. | ₩7,970 +3.2% |
| 032190Daou Data Corp. | ₩20,000 -1.7% |
| 017940E1 Corporation | ₩97,700 -0.7% |
| 001530DI Dongil | ₩27,600 +2.8% |