| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩937 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩937 | — |
| FY2024 | — | — | — | — | — | ₩575 | — |
| FY2023 | — | — | — | — | — | ₩-865 | — |
| FY2022 | — | — | — | — | — | ₩-1,743 | — |
| FY2021 | ₩70 | — | 0.50% | -20.3% | 2.2 | ₩-578 | — |
| FY2020 | — | — | — | — | — | ₩422 | — |
| FY2019 | ₩40 | 0.0% | 0.70% | 15.5% | 1.2 | ₩259 | — |
| FY2018 | ₩40 | — | 0.90% | 8.9% | 1.2 | ₩452 | — |
| FY2017 | — | — | — | — | — | ₩303 | — |
| FY2016 | — | — | — | — | — | ₩49 | — |
| FY2015 | — | — | — | — | — | ₩95 | — |
| FY2014 | — | — | — | — | — | — | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 067310Hana Micron, Inc. | ₩34,850 +0.4% |
| 322000HD Hyundai Energy Solutions Co., Ltd. | ₩138,900 +7.3% |
| 166090Hana Materials, Inc. | ₩49,900 +0.7% |
| 036540SFA Semicon Co., Ltd. | ₩5,610 -0.2% |
| 094170Dongwoon Anatech Co., Ltd. | ₩29,350 +2.6% |
| 108320LX Semicon | ₩36,200 +1.7% |
| 046890Seoul Semiconductor Co., Ltd. | ₩9,580 +0.1% |
| 399720Gaonchips Co., Ltd. | ₩42,100 +4.5% |
| 033640Nepes Corporation | ₩21,550 +0.0% |
| 077360DUK SAN HI Metal Co., Ltd. | ₩10,060 +3.7% |