| Quarter ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 23.83 | +14.9% | 1.58 | 6.6% | +147.0% | 0.78 | ₩4,797 |
| 2026 Q1 | 23.73 | +4.3% | 1.67 | 7.1% | +32.9% | 1.01 | ₩6,171 |
| 2025 Q4 | 23.85 | +4.8% | -0.11 | -0.5% | -180.5% | -0.73 | ₩-4,457 |
| 2025 Q3 | 21.87 | -1.4% | 0.69 | 3.1% | -8.4% | 0.46 | ₩2,831 |
| 2025 Q2 | 20.74 | -4.4% | 0.64 | 3.1% | -46.5% | 0.61 | ₩3,743 |
| 2025 Q1 | 22.74 | +7.8% | 1.26 | 5.5% | -5.7% | 0.88 | ₩5,376 |
| 2024 Q4 | 22.76 | — | 0.14 | 0.6% | — | -0.71 | ₩-4,382 |
| 2024 Q3 | 22.18 | — | 0.75 | 3.4% | — | 0.09 | ₩554 |
| Fiscal year ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 89.20 | +1.7% | 2.48 | 2.8% | -27.5% | 1.22 | ₩7,492 |
| FY2024 | 87.73 | +6.6% | 3.42 | 3.9% | -6.4% | 0.59 | ₩3,631 |
| FY2023 | 82.26 | -1.4% | 3.65 | 4.4% | +2.9% | 1.15 | ₩7,064 |
| FY2022 | 83.47 | +12.9% | 3.55 | 4.3% | -12.5% | 1.86 | ₩11,438 |
| FY2021 | 73.91 | +29.3% | 4.06 | 5.5% | +5.6% | 1.41 | ₩8,687 |
| FY2020 | 57.18 | -8.2% | 3.84 | 6.7% | +57.8% | 2.06 | ₩12,670 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 489790Hanwha Vision | ₩49,400 +1.4% |
| 218410Rfhic Corporation | ₩48,300 +4.1% |
| 009450Kyung Dong Navien Co., Ltd. | ₩61,000 +1.2% |
| 065350Shinsung Delta Tech Co., Ltd. | ₩30,900 +5.6% |
| 189300Intellian Technologies, Inc. | ₩63,100 +4.0% |
| 032500KMW Co., Ltd. | ₩14,650 +3.4% |
| 050890Solid, Inc. | ₩8,520 +1.9% |
| 037460Samji Electronics Co., Ltd. | ₩30,000 +0.0% |