| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | 15.9% |
| Total cash dividends | ₩164.0bn | Earnings per share | ₩4,668 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | 15.9% | 164.0 | ₩4,668 | — |
| FY2024 | — | — | — | 36.4% | 153.8 | ₩1,879 | — |
| FY2023 | — | — | — | 19.3% | 103.6 | ₩3,443 | — |
| FY2022 | ₩375 | -50.0% | 0.21% | 9.6% | 51.7 | ₩3,894 | — |
| FY2021 | ₩750 | — | 0.37% | 17.7% | 102.5 | ₩4,160 | — |
| FY2020 | — | — | — | — | — | ₩3,855 | — |
| FY2019 | — | — | — | — | — | ₩2,369 | — |
| FY2018 | — | — | — | — | — | ₩1,932 | — |
| FY2017 | — | — | — | — | — | ₩2,898 | — |
| FY2016 | — | — | — | — | — | ₩1,371 | — |
| FY2015 | — | — | — | — | — | ₩1,299 | — |
| FY2014 | — | — | — | — | — | ₩996 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 207940Samsung Biologics Co., Ltd. | ₩1,447,000 -2.0% |
| 196170Alteogen Inc. | ₩288,500 +1.9% |
| 326030SK biopharmaceuticals Co., Ltd. | ₩86,600 +0.2% |
| 128940Hanmi Pharm. Co., Ltd. | ₩473,500 +2.8% |
| 000100Yuhan Corporation | ₩81,400 +0.0% |
| 028300HLB Co., Ltd. | ₩33,750 +2.9% |
| 298380ABL Bio Inc. | ₩71,400 +5.6% |
| 000250Samchundang Pharm | ₩157,000 +1.0% |
| 087010Peptron, Inc. | ₩157,300 +7.3% |
| 141080LigaChem Biosciences Inc. | ₩92,000 +4.2% |