| Quarter ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 7.41 | +24.8% | 1.72 | 23.2% | +254.4% | 1.13 | ₩12,186 |
| 2026 Q1 | 6.84 | +9.7% | 1.26 | 18.4% | +57.3% | 0.83 | ₩8,899 |
| 2025 Q4 | 6.49 | +1.2% | 0.78 | 12.0% | +25.6% | 0.25 | ₩2,697 |
| 2025 Q3 | 6.54 | +2.2% | 0.87 | 13.3% | +38.7% | 0.41 | ₩4,389 |
| 2025 Q2 | 5.94 | -4.3% | 0.48 | 8.2% | -39.3% | 0.09 | ₩952 |
| 2025 Q1 | 6.24 | -0.8% | 0.80 | 12.8% | -21.3% | 0.29 | ₩3,137 |
| 2024 Q4 | 6.41 | — | 0.62 | 9.6% | — | 0.07 | ₩790 |
| 2024 Q3 | 6.40 | — | 0.63 | 9.8% | — | 0.04 | ₩417 |
| Fiscal year ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 25.18 | -0.3% | 2.94 | 11.7% | -4.6% | 1.04 | ₩11,175 |
| FY2024 | 25.25 | -2.6% | 3.08 | 12.2% | -17.8% | 0.86 | ₩9,296 |
| FY2023 | 25.92 | -9.9% | 3.74 | 14.4% | -25.2% | 1.58 | ₩16,994 |
| FY2022 | 28.78 | +42.7% | 5.01 | 17.4% | +88.8% | 2.48 | ₩26,726 |
| FY2021 | 20.17 | +31.4% | 2.65 | 13.1% | +181.1% | 1.61 | ₩17,382 |
| FY2020 | 15.35 | -13.7% | 0.94 | 6.1% | -53.6% | -0.19 | ₩-2,021 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 267250HD Hyundai Co., Ltd. | ₩240,500 +12.6% |
| 000150Doosan Corporation | ₩1,142,000 +1.5% |
| 003550LG Corp. | ₩121,100 +2.4% |
| 180640Hanjin KAL | ₩146,000 +9.1% |
| 000880Hanwha Corporation | ₩137,400 +2.8% |
| 175330JB Financial Group Co., Ltd. | ₩31,000 -1.9% |
| 138930BNK Financial Group, Inc. | ₩15,390 -2.7% |
| 010060OCI Holdings Company Ltd. | ₩227,500 +0.0% |
| 001040CJ Corp. | ₩131,400 +2.3% |
| 008930Hanmi Science | ₩52,800 +2.5% |