| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 123.7 | +50.7% | 26.0 | 21.0% | +27.8% | 34.0 | ₩1,758 |
| 2026 Q1 | 97.2 | +15.1% | 22.2 | 22.8% | +36.5% | 24.6 | ₩1,269 |
| 2025 Q4 | 117.0 | +35.1% | 12.8 | 10.9% | -41.9% | 10.1 | ₩520 |
| 2025 Q3 | 67.6 | +33.0% | 8.4 | 12.5% | +107.1% | 12.1 | ₩625 |
| 2025 Q2 | 82.1 | +35.6% | 20.4 | 24.8% | +103.5% | 18.9 | ₩976 |
| 2025 Q1 | 84.5 | +100.4% | 16.3 | 19.3% | +582.6% | 15.9 | ₩819 |
| 2024 Q4 | 86.6 | — | 22.0 | 25.4% | — | 20.3 | ₩1,051 |
| 2024 Q3 | 50.8 | — | 4.1 | 8.0% | — | 2.5 | ₩129 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 351.1 | +46.3% | 57.8 | 16.5% | +50.3% | 56.9 | ₩2,940 |
| FY2024 | 240.1 | +63.4% | 38.5 | 16.0% | — | 42.7 | ₩2,203 |
| FY2023 | 146.9 | -59.0% | -5.9 | -4.0% | -110.5% | 1.6 | ₩81 |
| FY2022 | 358.0 | -4.6% | 55.9 | 15.6% | -10.1% | 46.8 | ₩2,416 |
| FY2021 | 375.2 | +52.5% | 62.2 | 16.6% | +96.3% | 74.0 | ₩3,822 |
| FY2020 | 246.0 | +37.9% | 31.7 | 12.9% | +169.6% | 30.0 | ₩1,551 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 034220LG Display Co., Ltd. | ₩9,130 +1.0% |
| 319660PSK, Inc. | ₩126,500 +3.3% |
| 084370Eugene Technology Co., Ltd. | ₩136,500 +4.4% |
| 031980PSK Holdings, Inc. | ₩144,000 +11.2% |
| 098460Koh Young Technology, Inc. | ₩27,900 +1.3% |
| 089030Techwing, Inc. | ₩47,100 +2.1% |
| 089970VM, Inc. | ₩52,800 +1.7% |
| 183300Ko Mi Co., Ltd. | ₩25,100 +3.3% |
| 083450Global Standard Technology Co., Ltd. | ₩43,000 +4.5% |
| 122640YEST Co., Ltd. | ₩27,150 +1.1% |