| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 637.4 | +21.9% | 72.0 | 11.3% | +91.4% | 49.9 | ₩1,047 |
| 2026 Q1 | 506.1 | +10.6% | 50.8 | 10.0% | +49.1% | 35.9 | ₩753 |
| 2025 Q4 | 614.2 | +30.4% | 44.2 | 7.2% | +98.5% | 27.2 | ₩570 |
| 2025 Q3 | 450.2 | +35.8% | 35.3 | 7.8% | +140.8% | 27.6 | ₩579 |
| 2025 Q2 | 522.8 | +20.5% | 37.6 | 7.2% | +53.4% | 26.2 | ₩550 |
| 2025 Q1 | 457.4 | +34.0% | 34.0 | 7.4% | +86.4% | 22.9 | ₩480 |
| 2024 Q4 | 470.8 | — | 22.3 | 4.7% | — | 9.2 | ₩193 |
| 2024 Q3 | 331.4 | — | 14.7 | 4.4% | — | 7.7 | ₩162 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 2,044.6 | +29.6% | 151.2 | 7.4% | +89.6% | 103.9 | ₩2,179 |
| FY2024 | 1,577.2 | +26.5% | 79.7 | 5.1% | +31.2% | 46.2 | ₩969 |
| FY2023 | 1,246.7 | +7.0% | 60.8 | 4.9% | +92.9% | 34.5 | ₩724 |
| FY2022 | 1,164.7 | +24.9% | 31.5 | 2.7% | +54.3% | 24.2 | ₩508 |
| FY2021 | 932.4 | +31.7% | 20.4 | 2.2% | +48.1% | 14.9 | ₩313 |
| FY2020 | 707.9 | +5.9% | 13.8 | 1.9% | +20.6% | 4.8 | ₩101 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 000500Gaon Cable Co., Ltd. | ₩212,000 +1.7% |
| 062040Sanil Electric Co., Ltd. | ₩191,700 +2.8% |
| 001440Taihan Cable & Solution Co., Ltd. | ₩27,400 +1.7% |
| 336260Doosan Fuel Cell | ₩43,850 +12.4% |
| 178320Seojin System Co., Ltd. | ₩33,650 +1.4% |
| 058610SPG Co., Ltd. | ₩94,200 +12.4% |
| 010170Taihan Fiberoptics Co., Ltd. | ₩13,010 +1.2% |
| 032820Woori Technology, Incorporation | ₩10,630 +1.2% |
| 082920Vitzrocell Co., Ltd. | ₩29,800 +5.5% |
| 361610SK ie technology | ₩16,280 +3.1% |