| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | 6.1% |
| Total cash dividends | ₩2.4bn | Earnings per share | ₩2,565 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | 6.1% | 2.4 | ₩2,565 | — |
| FY2024 | — | — | — | 3.9% | 1.5 | ₩2,582 | — |
| FY2023 | — | — | — | 9.1% | 1.0 | ₩739 | — |
| FY2022 | — | — | — | 2.9% | 0.8 | ₩1,727 | — |
| FY2021 | — | — | — | 18.0% | 0.8 | ₩279 | — |
| FY2020 | — | — | — | 26.7% | 0.8 | ₩187 | — |
| FY2019 | ₩50 | 0.0% | 1.10% | 11.8% | 0.8 | ₩422 | — |
| FY2018 | ₩50 | -16.7% | 1.20% | 11.7% | 0.8 | ₩424 | — |
| FY2017 | ₩60 | -50.0% | 1.40% | 16.7% | 1.0 | ₩361 | — |
| FY2016 | ₩120 | +50.0% | 1.40% | 13.7% | 1.0 | ₩839 | — |
| FY2015 | ₩80 | +14.3% | 0.90% | 10.3% | 0.7 | ₩762 | — |
| FY2014 | ₩70 | — | 1.00% | 13.9% | 0.6 | ₩529 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 058610SPG Co., Ltd. | ₩94,200 +12.4% |
| 010170Taihan Fiberoptics Co., Ltd. | ₩13,010 +1.2% |
| 032820Woori Technology, Incorporation | ₩10,630 +1.2% |
| 082920Vitzrocell Co., Ltd. | ₩29,800 +5.5% |
| 361610SK ie technology | ₩16,280 +3.1% |
| 006340Dawon Cable Co., Ltd. | ₩12,930 +3.9% |
| 033790FINO, Inc. | ₩10,200 +15.5% |
| 033100Cheryong Electric Co., Ltd. | ₩44,350 +1.0% |
| 160190Higen RNM Co., Ltd. | ₩19,180 +14.4% |
| 025540Korea Electric Terminal Co., Ltd. | ₩55,800 +2.0% |