| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 66.5 | +9.3% | 10.2 | 15.3% | -16.8% | 14.1 | ₩857 |
| 2026 Q1 | 55.4 | -16.4% | 4.4 | 7.9% | -70.6% | 12.3 | ₩750 |
| 2025 Q4 | 66.0 | -12.1% | 9.4 | 14.3% | -28.3% | 5.4 | ₩329 |
| 2025 Q3 | 69.5 | -6.1% | 12.8 | 18.4% | -3.5% | 11.8 | ₩716 |
| 2025 Q2 | 60.8 | +64.5% | 12.2 | 20.1% | +311.0% | 9.7 | ₩592 |
| 2025 Q1 | 66.3 | +64.6% | 15.0 | 22.6% | +529.8% | 13.1 | ₩796 |
| 2024 Q4 | 75.1 | — | 13.1 | 17.5% | — | 5.9 | ₩357 |
| 2024 Q3 | 74.0 | — | 13.2 | 17.9% | — | 12.7 | ₩774 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 262.6 | +16.0% | 49.4 | 18.8% | +55.7% | 40.0 | ₩2,433 |
| FY2024 | 226.3 | +36.0% | 31.7 | 14.0% | +187.6% | 38.9 | ₩2,363 |
| FY2023 | 166.4 | +12.0% | 11.0 | 6.6% | +80.9% | 11.7 | ₩712 |
| FY2022 | 148.5 | +21.3% | 6.1 | 4.1% | -11.8% | 26.0 | ₩1,580 |
| FY2021 | 122.5 | -6.2% | 6.9 | 5.6% | +17.7% | 3.8 | ₩228 |
| FY2020 | 130.7 | -22.4% | 5.9 | 4.5% | -35.2% | 0.6 | ₩37 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 058610SPG Co., Ltd. | ₩94,200 +12.4% |
| 010170Taihan Fiberoptics Co., Ltd. | ₩13,010 +1.2% |
| 032820Woori Technology, Incorporation | ₩10,630 +1.2% |
| 082920Vitzrocell Co., Ltd. | ₩29,800 +5.5% |
| 361610SK ie technology | ₩16,280 +3.1% |
| 006340Dawon Cable Co., Ltd. | ₩12,930 +3.9% |
| 033790FINO, Inc. | ₩10,200 +15.5% |
| 033100Cheryong Electric Co., Ltd. | ₩44,350 +1.0% |
| 160190Higen RNM Co., Ltd. | ₩19,180 +14.4% |
| 025540Korea Electric Terminal Co., Ltd. | ₩55,800 +2.0% |