| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩-1,801 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩-1,801 | — |
| FY2024 | — | — | — | — | — | ₩1,696 | — |
| FY2023 | — | — | — | — | — | ₩-56 | — |
| FY2022 | — | — | — | — | — | ₩43 | — |
| FY2021 | — | — | — | — | — | ₩2,091 | — |
| FY2020 | — | — | — | — | — | ₩-304 | — |
| FY2019 | ₩300 | +50.0% | 1.04% | 11.1% | 5.4 | ₩2,688 | — |
| FY2018 | ₩200 | +100.0% | 1.26% | 11.2% | 3.6 | ₩4,124 | — |
| FY2017 | ₩100 | — | 0.29% | 0.2% | 0.6 | ₩1,091 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 001440Taihan Cable & Solution Co., Ltd. | ₩27,400 +1.7% |
| 103590Iljin Electric | ₩68,300 +1.0% |
| 336260Doosan Fuel Cell | ₩43,850 +12.4% |
| 058610SPG Co., Ltd. | ₩94,200 +12.4% |
| 010170Taihan Fiberoptics Co., Ltd. | ₩13,010 +1.2% |
| 032820Woori Technology, Incorporation | ₩10,630 +1.2% |
| 082920Vitzrocell Co., Ltd. | ₩29,800 +5.5% |
| 361610SK ie technology | ₩16,280 +3.1% |
| 006340Dawon Cable Co., Ltd. | ₩12,930 +3.9% |
| 033790FINO, Inc. | ₩10,200 +15.5% |