| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 410.2 | +58.6% | -19.4 | -4.7% | — | -40.2 | ₩-631 |
| 2026 Q1 | 280.2 | -0.4% | -33.0 | -11.8% | -258.0% | -20.5 | ₩-322 |
| 2025 Q4 | 311.0 | +17.6% | 23.5 | 7.6% | +2,241.0% | 25.6 | ₩403 |
| 2025 Q3 | 215.5 | -31.6% | -37.3 | -17.3% | -211.9% | -48.0 | ₩-754 |
| 2025 Q2 | 258.6 | -16.3% | -6.0 | -2.3% | -119.2% | -81.2 | ₩-1,276 |
| 2025 Q1 | 281.3 | -13.6% | 20.9 | 7.4% | -51.8% | 1.1 | ₩18 |
| 2024 Q4 | 264.4 | — | 1.0 | 0.4% | — | 7.7 | ₩120 |
| 2024 Q3 | 314.8 | — | 33.3 | 10.6% | — | 24.0 | ₩376 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 1,066.3 | -12.1% | 1.1 | 0.1% | -98.9% | -102.4 | ₩-1,609 |
| FY2024 | 1,213.8 | +55.9% | 108.7 | 9.0% | +121.8% | 83.9 | ₩1,318 |
| FY2023 | 778.7 | -1.1% | 49.0 | 6.3% | +10.4% | -22.7 | ₩-357 |
| FY2022 | 787.6 | +29.9% | 44.4 | 5.6% | -23.5% | 1.6 | ₩25 |
| FY2021 | 606.1 | +88.3% | 58.0 | 9.6% | +1,082.2% | 38.6 | ₩607 |
| FY2020 | 321.9 | -18.0% | 4.9 | 1.5% | -91.0% | -5.8 | ₩-92 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 001440Taihan Cable & Solution Co., Ltd. | ₩27,400 +1.7% |
| 103590Iljin Electric | ₩68,300 +1.0% |
| 336260Doosan Fuel Cell | ₩43,850 +12.4% |
| 058610SPG Co., Ltd. | ₩94,200 +12.4% |
| 010170Taihan Fiberoptics Co., Ltd. | ₩13,010 +1.2% |
| 032820Woori Technology, Incorporation | ₩10,630 +1.2% |
| 082920Vitzrocell Co., Ltd. | ₩29,800 +5.5% |
| 361610SK ie technology | ₩16,280 +3.1% |
| 006340Dawon Cable Co., Ltd. | ₩12,930 +3.9% |
| 033790FINO, Inc. | ₩10,200 +15.5% |