| Dividend per share, FY2025 | ₩350 | Yield at last close | 1.84% |
| Yield reported by the company (FY-end) | 1.70% | Payout ratio (consolidated) | — |
| Total cash dividends | ₩10.3bn | Earnings per share | ₩1,035 |
| Consecutive years paid (on file) | 2 | DPS growth, 5-year CAGR | -13.2% |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩350 | 0.0% | 1.70% | — | 10.3 | ₩1,035 | — |
| FY2024 | ₩350 | — | 2.00% | — | 10.3 | ₩758 | — |
| FY2023 | — | — | — | — | — | ₩-117 | — |
| FY2022 | ₩779 | -28.5% | 2.60% | 50.0% | 22.9 | ₩1,557 | — |
| FY2021 | ₩1,090 | +53.3% | 2.10% | 50.0% | 32.0 | ₩2,179 | — |
| FY2020 | ₩711 | — | 2.00% | 50.0% | 20.9 | ₩1,421 | — |
| FY2019 | — | — | — | 52.2% | 9.3 | ₩603 | — |
| FY2018 | — | — | — | 69.7% | 24.4 | ₩1,191 | — |
| FY2017 | — | — | — | 71.7% | 23.5 | ₩1,116 | — |
| FY2016 | ₩450 | +309.1% | 3.10% | 63.0% | 13.2 | ₩714 | — |
| FY2015 | ₩110 | — | 1.00% | 19.0% | 3.2 | ₩578 | — |
| FY2014 | — | — | — | — | — | ₩660 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 014820Dongwon Systems Corporation | ₩21,700 -2.3% |
| 006650Korea Petro Chemical IND | ₩96,700 +0.3% |
| 006380Capro Corporation | ₩3,660 +0.0% |
| 102710ENF Technology Co., Ltd. | ₩41,950 +2.2% |
| 048410Hyundai Bioscience Co., Ltd. | ₩6,210 +2.6% |
| 002350Nexen Tire Corporation | ₩6,080 +0.0% |
| 002840Miwon Commercial Co., Ltd. | ₩130,000 -1.1% |
| 121600Advanced Nano Products Co., Ltd. | ₩47,000 +0.1% |
| 033500Dongsung Finetec Co., Ltd. | ₩17,160 +0.8% |
| 161000Aekyung Chemical | ₩10,540 +1.2% |