| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 77.5 | +6.9% | 23.0 | 29.7% | +42.1% | 17.5 | ₩595 |
| 2026 Q1 | 64.1 | -0.1% | 14.0 | 21.9% | +57.8% | 10.6 | ₩360 |
| 2025 Q4 | 58.4 | +6.0% | 6.6 | 11.3% | +146.6% | 4.4 | ₩150 |
| 2025 Q3 | 68.4 | -3.2% | 11.6 | 17.0% | -3.8% | 8.4 | ₩287 |
| 2025 Q2 | 72.5 | -1.7% | 16.2 | 22.3% | -8.7% | 11.7 | ₩399 |
| 2025 Q1 | 64.1 | +23.7% | 8.9 | 13.9% | +260.4% | 6.1 | ₩206 |
| 2024 Q4 | 55.1 | — | 2.7 | 4.9% | — | 2.0 | ₩67 |
| 2024 Q3 | 70.7 | — | 12.1 | 17.1% | — | 6.4 | ₩220 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 263.4 | +4.8% | 43.0 | 16.3% | +27.2% | 30.4 | ₩1,035 |
| FY2024 | 251.3 | +15.5% | 33.8 | 13.5% | — | 22.3 | ₩758 |
| FY2023 | 217.6 | -21.3% | -5.6 | -2.6% | -110.7% | -3.4 | ₩-117 |
| FY2022 | 276.4 | -8.4% | 52.1 | 18.9% | -31.3% | 45.7 | ₩1,557 |
| FY2021 | 301.9 | +15.3% | 75.9 | 25.1% | +26.4% | 64.0 | ₩2,179 |
| FY2020 | 261.8 | +17.0% | 60.0 | 22.9% | +78.6% | 41.7 | ₩1,421 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 014820Dongwon Systems Corporation | ₩21,700 -2.3% |
| 006650Korea Petro Chemical IND | ₩96,700 +0.3% |
| 006380Capro Corporation | ₩3,660 +0.0% |
| 102710ENF Technology Co., Ltd. | ₩41,950 +2.2% |
| 048410Hyundai Bioscience Co., Ltd. | ₩6,210 +2.6% |
| 002350Nexen Tire Corporation | ₩6,080 +0.0% |
| 002840Miwon Commercial Co., Ltd. | ₩130,000 -1.1% |
| 121600Advanced Nano Products Co., Ltd. | ₩47,000 +0.1% |
| 033500Dongsung Finetec Co., Ltd. | ₩17,160 +0.8% |
| 161000Aekyung Chemical | ₩10,540 +1.2% |