| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | 48.0% |
| Total cash dividends | ₩15.4bn | Earnings per share | ₩1,023 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | 48.0% | 15.4 | ₩1,023 | — |
| FY2024 | — | — | — | — | 15.9 | ₩-4,039 | — |
| FY2023 | — | — | — | — | 16.9 | ₩-252 | — |
| FY2022 | — | — | — | — | — | ₩-914 | — |
| FY2021 | — | — | — | — | — | ₩3,202 | — |
| FY2020 | — | — | — | — | — | ₩1,148 | — |
| FY2019 | — | — | — | — | — | ₩656 | — |
| FY2018 | — | — | — | — | — | ₩4,682 | — |
| FY2017 | — | — | — | — | — | ₩864 | — |
| FY2016 | — | — | — | — | — | ₩651 | — |
| FY2015 | — | — | — | — | — | ₩8,969 | — |
| FY2014 | — | — | — | — | — | ₩3,287 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 259960KRAFTON, Inc. | ₩216,500 -0.7% |
| 036570NC Corporation | ₩222,000 +2.3% |
| 251270Netmarble Corporation | ₩36,300 -1.1% |
| 263750Pearl Abyss Corp. | ₩34,500 +11.5% |
| 462870Shift UP Corporation. | ₩31,850 -0.5% |
| 192080DoubleUGames Co., Ltd. | ₩57,200 -1.4% |
| 293490Kakao Games Corp. | ₩9,030 +2.3% |
| 225570Nexon Games | ₩11,600 +3.8% |
| 112040Wemade Co., Ltd. | ₩15,120 +4.2% |
| 067160SOOP Co., Ltd. | ₩38,050 +0.9% |