| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 757.9 | +25.3% | 57.9 | 7.6% | +164.1% | 29.1 | ₩888 |
| 2026 Q1 | 671.4 | +11.9% | 26.3 | 3.9% | -5.0% | 31.1 | ₩950 |
| 2025 Q4 | 685.6 | +6.5% | 55.2 | 8.1% | +120.9% | 22.9 | ₩699 |
| 2025 Q3 | 625.6 | +2.8% | 27.6 | 4.4% | — | 18.0 | ₩550 |
| 2025 Q2 | 604.9 | +0.9% | 21.9 | 3.6% | -23.0% | 11.2 | ₩343 |
| 2025 Q1 | 600.1 | -0.7% | 27.6 | 4.6% | +1.3% | -0.2 | ₩-7 |
| 2024 Q4 | 643.9 | — | 25.0 | 3.9% | — | -82.1 | ₩-2,507 |
| 2024 Q3 | 608.4 | — | -113.4 | -18.6% | — | -110.3 | ₩-3,367 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 2,516.2 | +2.4% | 132.4 | 5.3% | — | 51.9 | ₩1,585 |
| FY2024 | 2,456.1 | +8.2% | -32.6 | -1.3% | -158.7% | -192.6 | ₩-5,880 |
| FY2023 | 2,269.6 | +7.3% | 55.6 | 2.4% | +42.4% | -23.1 | ₩-705 |
| FY2022 | 2,114.9 | +9.9% | 39.1 | 1.8% | -60.1% | -31.8 | ₩-969 |
| FY2021 | 1,923.7 | +17.2% | 97.9 | 5.1% | +14.1% | 129.7 | ₩3,960 |
| FY2020 | 1,641.2 | +10.3% | 85.7 | 5.2% | -1.1% | 28.0 | ₩854 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 259960KRAFTON, Inc. | ₩216,500 -0.7% |
| 036570NC Corporation | ₩222,000 +2.3% |
| 251270Netmarble Corporation | ₩36,300 -1.1% |
| 263750Pearl Abyss Corp. | ₩34,500 +11.5% |
| 462870Shift UP Corporation. | ₩31,850 -0.5% |
| 192080DoubleUGames Co., Ltd. | ₩57,200 -1.4% |
| 293490Kakao Games Corp. | ₩9,030 +2.3% |
| 225570Nexon Games | ₩11,600 +3.8% |
| 112040Wemade Co., Ltd. | ₩15,120 +4.2% |
| 067160SOOP Co., Ltd. | ₩38,050 +0.9% |