| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 176.0 | +20.5% | 27.1 | 15.4% | -10.3% | 9.0 | ₩175 |
| 2026 Q1 | 157.1 | +16.4% | 20.5 | 13.0% | -34.6% | 17.2 | ₩334 |
| 2025 Q4 | 164.1 | +28.3% | 23.7 | 14.5% | +26.0% | 20.5 | ₩400 |
| 2025 Q3 | 159.1 | +24.6% | 25.8 | 16.3% | -10.8% | 14.6 | ₩284 |
| 2025 Q2 | 146.0 | +9.3% | 30.2 | 20.7% | -18.2% | 21.5 | ₩418 |
| 2025 Q1 | 135.0 | +14.4% | 31.3 | 23.2% | +12.6% | 20.7 | ₩402 |
| 2024 Q4 | 127.9 | — | 18.8 | 14.7% | — | 27.5 | ₩536 |
| 2024 Q3 | 127.7 | — | 29.0 | 22.7% | — | 18.3 | ₩356 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 604.1 | +19.1% | 111.0 | 18.4% | -1.3% | 77.2 | ₩1,504 |
| FY2024 | 507.1 | +65.0% | 112.5 | 22.2% | +240.5% | 87.8 | ₩1,710 |
| FY2023 | 307.3 | +6.6% | 33.0 | 10.7% | -40.4% | 45.5 | ₩886 |
| FY2022 | 288.4 | +12.2% | 55.4 | 19.2% | -5.8% | 42.0 | ₩817 |
| FY2021 | 257.0 | +28.0% | 58.8 | 22.9% | +65.4% | 47.2 | ₩918 |
| FY2020 | 200.8 | +15.8% | 35.6 | 17.7% | +3.1% | 24.3 | ₩472 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 084370Eugene Technology Co., Ltd. | ₩136,500 +4.4% |
| 031980PSK Holdings, Inc. | ₩144,000 +11.2% |
| 095610TES Co., Ltd. | ₩146,800 +9.6% |
| 098460Koh Young Technology, Inc. | ₩27,900 +1.3% |
| 089030Techwing, Inc. | ₩47,100 +2.1% |
| 089970VM, Inc. | ₩52,800 +1.7% |
| 083450Global Standard Technology Co., Ltd. | ₩43,000 +4.5% |
| 122640YEST Co., Ltd. | ₩27,150 +1.1% |
| 053610Protec Co., Ltd. | ₩60,000 +3.3% |
| 082270Gem Vax & KAEL Co., Ltd. | ₩10,560 +1.8% |