| Dividend per share, FY2025 | ₩1,200 | Yield at last close | 2.10% |
| Yield reported by the company (FY-end) | 2.20% | Payout ratio (consolidated) | 17.6% |
| Total cash dividends | ₩23.1bn | Earnings per share | ₩6,651 |
| Consecutive years paid (on file) | 10 | DPS growth, 5-year CAGR | +27.9% |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩1,200 | 0.0% | 2.20% | 17.6% | 23.1 | ₩6,651 | — |
| FY2024 | ₩1,200 | +20.0% | 2.40% | 12.7% | 23.8 | ₩9,441 | — |
| FY2023 | ₩1,000 | +66.7% | 2.00% | 11.1% | 16.5 | ₩9,016 | — |
| FY2022 | ₩600 | -14.3% | 1.30% | — | 10.0 | ₩-7,815 | — |
| FY2021 | ₩700 | +100.0% | 1.20% | 9.5% | 11.9 | ₩7,391 | — |
| FY2020 | ₩350 | 0.0% | 0.60% | 5.3% | 5.9 | ₩6,634 | — |
| FY2019 | ₩350 | 0.0% | 0.70% | 5.4% | 5.9 | ₩6,541 | — |
| FY2018 | ₩350 | 0.0% | 0.60% | 6.7% | 5.9 | ₩5,279 | — |
| FY2017 | ₩350 | -46.2% | 0.70% | 15.9% | 5.7 | ₩2,204 | — |
| FY2016 | ₩650 | — | 1.70% | 21.1% | 10.3 | ₩2,952 | — |
| FY2015 | — | — | — | — | — | ₩2,527 | — |
| FY2014 | — | — | — | — | — | ₩163,524 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 036570NC Corporation | ₩222,000 +2.3% |
| 251270Netmarble Corporation | ₩36,300 -1.1% |
| 181710NHN Corporation | ₩71,500 +8.5% |
| 263750Pearl Abyss Corp. | ₩34,500 +11.5% |
| 462870Shift UP Corporation. | ₩31,850 -0.5% |
| 293490Kakao Games Corp. | ₩9,030 +2.3% |
| 225570Nexon Games | ₩11,600 +3.8% |
| 112040Wemade Co., Ltd. | ₩15,120 +4.2% |
| 067160SOOP Co., Ltd. | ₩38,050 +0.9% |
| 477850Makina Rocks Co., Ltd. | ₩23,300 +1.5% |