| Dividend per share, FY2025 | ₩410 | Yield at last close | 0.98% |
| Yield reported by the company (FY-end) | 0.80% | Payout ratio (consolidated) | 15.3% |
| Total cash dividends | ₩11.6bn | Earnings per share | ₩2,672 |
| Consecutive years paid (on file) | 5 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩410 | +17.1% | 0.80% | 15.3% | 11.6 | ₩2,672 | — |
| FY2024 | ₩350 | 0.0% | 1.00% | 16.1% | 9.9 | ₩2,174 | — |
| FY2023 | ₩350 | +9.4% | 0.90% | 12.0% | 5.7 | ₩1,666 | — |
| FY2022 | ₩320 | 0.0% | 0.80% | 13.5% | 5.2 | ₩1,342 | — |
| FY2021 | ₩320 | — | 0.60% | 21.6% | 5.4 | ₩984 | — |
| FY2020 | — | — | — | — | — | ₩1,257 | — |
| FY2019 | ₩4,500 | -10.5% | 9.00% | 149.3% | 90.0 | ₩3,015 | — |
| FY2018 | ₩5,030 | -16.9% | 10.10% | 210.7% | 100.6 | ₩2,387 | — |
| FY2017 | ₩6,050 | — | 12.10% | 214.0% | 121.0 | ₩2,827 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 006280GC Biopharma Corp. | ₩127,600 +0.5% |
| 950160Kolon Tissue Gene, Inc. | ₩17,100 +1.1% |
| 039200Oscotec, Inc. | ₩36,600 +1.9% |
| 069620Daewoong Pharma | ₩116,100 +1.1% |
| 290650L & C BIO Co., Ltd. | ₩47,900 -1.4% |
| 127120JS Link | ₩33,600 +12.4% |
| 475830Orum Therapeutics, Inc. | ₩55,900 +2.6% |
| 003090Daewoong Co., Ltd. | ₩16,860 -2.0% |
| 086450Dong Kook Pharmaceutical Co., Ltd. | ₩21,600 -0.9% |
| 185750Chong Kun Dang Pharmaceutical Corp. | ₩68,000 -0.3% |