| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 267.2 | +1.6% | 30.0 | 11.2% | +53.6% | 13.7 | ₩483 |
| 2026 Q1 | 258.7 | +4.6% | 33.2 | 12.8% | +30.8% | 25.9 | ₩916 |
| 2025 Q4 | 291.9 | +23.8% | 40.1 | 13.7% | +64.5% | 27.7 | ₩977 |
| 2025 Q3 | 260.8 | +13.7% | 25.9 | 9.9% | +16.4% | 18.6 | ₩655 |
| 2025 Q2 | 263.1 | +20.0% | 19.5 | 7.4% | -19.8% | 12.0 | ₩425 |
| 2025 Q1 | 247.4 | +16.3% | 25.4 | 10.3% | +47.0% | 17.4 | ₩615 |
| 2024 Q4 | 235.8 | — | 24.4 | 10.3% | — | 19.2 | ₩677 |
| 2024 Q3 | 229.5 | — | 22.2 | 9.7% | — | 14.5 | ₩512 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 1,063.2 | +18.5% | 110.9 | 10.4% | +25.7% | 75.7 | ₩2,672 |
| FY2024 | 897.1 | +8.2% | 88.2 | 9.8% | +33.8% | 61.6 | ₩2,174 |
| FY2023 | 828.9 | -2.1% | 65.9 | 8.0% | +25.5% | 47.2 | ₩1,666 |
| FY2022 | 846.5 | +10.0% | 52.5 | 6.2% | +4.4% | 38.1 | ₩1,346 |
| FY2021 | 769.8 | +28.6% | 50.3 | 6.5% | -42.2% | 24.7 | ₩873 |
| FY2020 | 598.4 | +325.6% | 87.0 | 14.5% | -38.0% | 27.9 | ₩985 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 006280GC Biopharma Corp. | ₩127,600 +0.5% |
| 950160Kolon Tissue Gene, Inc. | ₩17,100 +1.1% |
| 039200Oscotec, Inc. | ₩36,600 +1.9% |
| 069620Daewoong Pharma | ₩116,100 +1.1% |
| 290650L & C BIO Co., Ltd. | ₩47,900 -1.4% |
| 127120JS Link | ₩33,600 +12.4% |
| 475830Orum Therapeutics, Inc. | ₩55,900 +2.6% |
| 003090Daewoong Co., Ltd. | ₩16,860 -2.0% |
| 086450Dong Kook Pharmaceutical Co., Ltd. | ₩21,600 -0.9% |
| 185750Chong Kun Dang Pharmaceutical Corp. | ₩68,000 -0.3% |