| Dividend per share, FY2025 | ₩371 | Yield at last close | 0.13% |
| Yield reported by the company (FY-end) | 0.10% | Payout ratio (consolidated) | 14.1% |
| Total cash dividends | ₩20.0bn | Earnings per share | ₩2,653 |
| Consecutive years paid (on file) | 1 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩371 | — | 0.10% | 14.1% | 20.0 | ₩2,653 | — |
| FY2024 | — | — | — | — | — | ₩1,172 | — |
| FY2023 | — | — | — | — | — | ₩-65 | — |
| FY2022 | — | — | — | — | — | ₩-159 | — |
| FY2021 | — | — | — | — | — | ₩-124 | — |
| FY2020 | — | — | — | — | — | ₩-377 | — |
| FY2019 | — | — | — | — | — | ₩-53 | — |
| FY2018 | — | — | — | — | — | ₩-544 | — |
| FY2017 | — | — | — | — | — | ₩-597 | — |
| FY2016 | — | — | — | — | — | ₩-596 | — |
| FY2015 | — | — | — | — | — | ₩206 | — |
| FY2014 | — | — | — | — | — | ₩228 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 207940Samsung Biologics Co., Ltd. | ₩1,447,000 -2.0% |
| 068270Celltrion, Inc. | ₩188,100 +0.5% |
| 326030SK biopharmaceuticals Co., Ltd. | ₩86,600 +0.2% |
| 128940Hanmi Pharm. Co., Ltd. | ₩473,500 +2.8% |
| 000100Yuhan Corporation | ₩81,400 +0.0% |
| 028300HLB Co., Ltd. | ₩33,750 +2.9% |
| 298380ABL Bio Inc. | ₩71,400 +5.6% |
| 000250Samchundang Pharm | ₩157,000 +1.0% |
| 087010Peptron, Inc. | ₩157,300 +7.3% |
| 141080LigaChem Biosciences Inc. | ₩92,000 +4.2% |