| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩2,165 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩2,165 | — |
| FY2024 | — | — | — | — | — | ₩1,863 | — |
| FY2023 | — | — | — | — | — | ₩1,456 | — |
| FY2022 | — | — | — | — | — | ₩1,574 | — |
| FY2021 | — | — | — | — | — | ₩1,946 | — |
| FY2020 | — | — | — | — | — | ₩1,389 | — |
| FY2019 | — | — | — | — | — | ₩798 | — |
| FY2018 | — | — | — | — | — | ₩784 | — |
| FY2017 | — | — | — | — | — | ₩699 | — |
| FY2016 | — | — | — | — | — | ₩389 | — |
| FY2015 | — | — | — | — | — | ₩181 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 003160DI Corporation | ₩31,250 +2.6% |
| 356860TLB Co., Ltd. | ₩37,150 -1.3% |
| 101490S & S TECH Corporation | ₩40,050 +1.9% |
| 195870HAESUNG DS Co., Ltd. | ₩49,900 +0.6% |
| 252990Semcns Co., Ltd. | ₩13,660 +4.8% |
| 417200LS Materials Co., Ltd. | ₩10,960 +3.9% |
| 090460BHCo., Ltd. | ₩21,850 +10.7% |
| 388210CMTX Co., Ltd. | ₩74,800 +9.0% |
| 033240Jahwa Electronics Co., Ltd. | ₩30,600 +9.5% |
| 425420TFE Co., Ltd. | ₩52,700 +3.9% |