| Dividend per share, FY2025 | ₩100 | Yield at last close | 0.89% |
| Yield reported by the company (FY-end) | 1.04% | Payout ratio (consolidated) | 79.6% |
| Total cash dividends | ₩4.3bn | Earnings per share | ₩126 |
| Consecutive years paid (on file) | 7 | DPS growth, 5-year CAGR | +38.0% |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩100 | +66.7% | 1.04% | 79.6% | 4.3 | ₩126 | — |
| FY2024 | ₩60 | +100.0% | 0.66% | 13.3% | 2.6 | ₩453 | — |
| FY2023 | ₩30 | -14.3% | 0.42% | 15.0% | 1.2 | ₩219 | — |
| FY2022 | ₩35 | +133.3% | 1.03% | 12.7% | 1.3 | ₩273 | — |
| FY2021 | ₩15 | -25.0% | 0.43% | 9.7% | 0.5 | ₩156 | — |
| FY2020 | ₩20 | +100.0% | 0.60% | 9.0% | 0.7 | ₩221 | — |
| FY2019 | ₩10 | — | 0.75% | — | 0.4 | ₩-45 | — |
| FY2018 | — | — | — | — | — | ₩205 | — |
| FY2017 | ₩7 | — | — | 3.0% | 0.2 | ₩243 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 171090Sunic System Co., Ltd. | ₩67,200 +3.9% |
| 100840SNTEnergy Co., Ltd. | ₩32,700 -2.4% |
| 044490Taewoong Co., Ltd. | ₩32,400 -6.1% |
| 079900JUNJIN C & R | ₩41,500 -0.6% |
| 161580Philoptics Co., Ltd. | ₩25,800 +2.8% |
| 222080SFA Nexel Co., Ltd. | ₩7,550 +0.1% |
| 019210YG-1 Co., Ltd. | ₩14,260 +5.7% |
| 064290Intekplus Co., Ltd. | ₩40,150 +16.7% |
| 484870MNC Solution | ₩16,560 -4.2% |
| 056080Yujin Robot Co., Ltd. | ₩11,890 +7.7% |