| Dividend per share, FY2025 | ₩30 | Yield at last close | 0.27% |
| Yield reported by the company (FY-end) | 0.20% | Payout ratio (consolidated) | 25.6% |
| Total cash dividends | ₩2.0bn | Earnings per share | ₩117 |
| Consecutive years paid (on file) | 2 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩30 | -40.0% | 0.20% | 25.6% | 2.0 | ₩117 | — |
| FY2024 | ₩50 | — | 0.44% | 15.7% | 3.3 | ₩317 | — |
| FY2023 | — | — | — | — | — | ₩367 | — |
| FY2022 | — | — | — | — | — | ₩411 | — |
| FY2021 | — | — | — | — | — | ₩275 | — |
| FY2020 | — | — | — | — | — | ₩31 | — |
| FY2019 | — | — | — | — | — | — | — |
| FY2018 | — | — | — | — | — | — | — |
| FY2017 | — | — | — | — | — | — | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 298050HS Hyosung Advanced Materials | ₩172,800 -1.4% |
| 456040OCI Company Ltd. | ₩79,300 -0.6% |
| 251970Pum-tech Korea Co., Ltd. | ₩55,300 -3.8% |
| 069260TKG Huchems | ₩16,320 -0.1% |
| 268280Miwon Specialty Chemical | ₩130,700 -1.3% |
| 001570Kumyang Co., Ltd. | ₩9,900 +0.0% |
| 014820Dongwon Systems Corporation | ₩21,700 -2.3% |
| 006650Korea Petro Chemical IND | ₩96,700 +0.3% |
| 006380Capro Corporation | ₩3,660 +0.0% |
| 102710ENF Technology Co., Ltd. | ₩41,950 +2.2% |