| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩-1,198 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩-1,198 | — |
| FY2024 | — | — | — | — | — | ₩-1,332 | — |
| FY2023 | — | — | — | — | — | ₩-2,803 | — |
| FY2022 | — | — | — | — | — | ₩-2,952 | — |
| FY2021 | — | — | — | — | — | ₩7,073 | — |
| FY2020 | — | — | — | — | — | ₩1,388 | — |
| FY2019 | — | — | — | — | — | ₩197 | — |
| FY2018 | — | — | — | — | — | ₩352 | — |
| FY2017 | — | — | — | — | — | ₩44 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 036570NC Corporation | ₩222,000 +2.3% |
| 251270Netmarble Corporation | ₩36,300 -1.1% |
| 181710NHN Corporation | ₩71,500 +8.5% |
| 263750Pearl Abyss Corp. | ₩34,500 +11.5% |
| 462870Shift UP Corporation. | ₩31,850 -0.5% |
| 192080DoubleUGames Co., Ltd. | ₩57,200 -1.4% |
| 225570Nexon Games | ₩11,600 +3.8% |
| 112040Wemade Co., Ltd. | ₩15,120 +4.2% |
| 067160SOOP Co., Ltd. | ₩38,050 +0.9% |
| 477850Makina Rocks Co., Ltd. | ₩23,300 +1.5% |