| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 75.0 | -35.2% | -23.0 | -30.7% | — | -57.0 | ₩-534 |
| 2026 Q1 | 82.9 | -32.5% | -25.5 | -30.7% | — | -39.5 | ₩-370 |
| 2025 Q4 | 98.9 | +103.7% | -13.1 | -13.2% | -304.6% | -110.7 | ₩-1,037 |
| 2025 Q3 | 127.5 | -34.3% | -5.4 | -4.3% | -195.3% | 34.6 | ₩324 |
| 2025 Q2 | 115.8 | -50.8% | -8.6 | -7.4% | -407.7% | -33.6 | ₩-315 |
| 2025 Q1 | 122.9 | -50.1% | -12.4 | -10.1% | -201.4% | -33.4 | ₩-313 |
| 2024 Q4 | 48.5 | — | 6.4 | 13.2% | — | -115.6 | ₩-1,083 |
| 2024 Q3 | 193.9 | — | 5.7 | 2.9% | — | -4.0 | ₩-37 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 465.0 | -25.9% | -39.6 | -8.5% | -306.8% | -143.1 | ₩-1,340 |
| FY2024 | 627.2 | -13.6% | 19.1 | 3.1% | -74.6% | -128.1 | ₩-1,200 |
| FY2023 | 725.8 | -36.8% | 75.4 | 10.4% | -57.1% | -322.4 | ₩-3,020 |
| FY2022 | 1,147.7 | +13.4% | 175.8 | 15.3% | +57.1% | -196.1 | ₩-1,837 |
| FY2021 | 1,012.5 | +104.3% | 111.9 | 11.1% | +68.2% | 520.2 | ₩4,873 |
| FY2020 | 495.5 | +26.7% | 66.5 | 13.4% | +90.0% | 67.5 | ₩632 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 036570NC Corporation | ₩222,000 +2.3% |
| 251270Netmarble Corporation | ₩36,300 -1.1% |
| 181710NHN Corporation | ₩71,500 +8.5% |
| 263750Pearl Abyss Corp. | ₩34,500 +11.5% |
| 462870Shift UP Corporation. | ₩31,850 -0.5% |
| 192080DoubleUGames Co., Ltd. | ₩57,200 -1.4% |
| 225570Nexon Games | ₩11,600 +3.8% |
| 112040Wemade Co., Ltd. | ₩15,120 +4.2% |
| 067160SOOP Co., Ltd. | ₩38,050 +0.9% |
| 477850Makina Rocks Co., Ltd. | ₩23,300 +1.5% |