| Dividend per share, FY2025 | ₩10,100 | Yield at last close | 2.91% |
| Yield reported by the company (FY-end) | 4.26% | Payout ratio (consolidated) | 400.8% |
| Total cash dividends | ₩43.3bn | Earnings per share | ₩2,517 |
| Consecutive years paid (on file) | 6 | DPS growth, 5-year CAGR | +15.1% |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩10,100 | +1.0% | 4.26% | 400.8% | 43.3 | ₩2,517 | — |
| FY2024 | ₩10,000 | 0.0% | 4.14% | 32.1% | 43.2 | ₩31,175 | — |
| FY2023 | ₩10,000 | 0.0% | 2.71% | 46.3% | 43.2 | ₩21,595 | — |
| FY2022 | ₩10,000 | -80.0% | 2.74% | 372.3% | 43.2 | ₩2,686 | — |
| FY2021 | ₩50,000 | +900.0% | 9.26% | 28.0% | 215.8 | ₩178,503 | — |
| FY2020 | ₩5,000 | — | 2.50% | 15.8% | 21.6 | ₩31,698 | — |
| FY2019 | — | — | — | 9.3% | 8.6 | ₩21,569 | — |
| FY2018 | — | — | — | 20.3% | 4.3 | ₩4,919 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 014680Hansol Chemical Co., Ltd. | ₩193,100 +0.3% |
| 073240Kumho Tire CO., Inc. | ₩7,180 +0.8% |
| 005290Dongjin Semichem Co., Ltd. | ₩40,250 +1.3% |
| 457190ISU Specialty Chemical | ₩63,300 +0.8% |
| 030530Wonik Holdings Co., Ltd. | ₩22,500 +29.9% |
| 120110Kolon Industries | ₩55,800 -4.1% |
| 093370Foosung Co., Ltd. | ₩12,500 +2.0% |
| 005070Cosmo Advanced Materials & Technology Co., Ltd. | ₩39,000 +1.2% |
| 004000Lotte Fine Chemical | ₩45,700 -0.9% |
| 000210DL Holdings Co., Ltd. | ₩53,600 -2.5% |