| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩-734 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩-734 | — |
| FY2024 | — | — | — | — | — | ₩-1,156 | — |
| FY2023 | — | — | — | — | — | ₩-55 | — |
| FY2022 | — | — | — | — | — | ₩67 | — |
| FY2021 | — | — | — | — | — | ₩-927 | — |
| FY2020 | — | — | — | — | — | ₩-1,207 | — |
| FY2019 | — | — | — | — | — | ₩-818 | — |
| FY2018 | — | — | — | — | — | ₩-3,804 | — |
| FY2017 | — | — | — | — | — | ₩-3,874 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 128940Hanmi Pharm. Co., Ltd. | ₩473,500 +2.8% |
| 000100Yuhan Corporation | ₩81,400 +0.0% |
| 028300HLB Co., Ltd. | ₩33,750 +2.9% |
| 000250Samchundang Pharm | ₩157,000 +1.0% |
| 087010Peptron, Inc. | ₩157,300 +7.3% |
| 141080LigaChem Biosciences Inc. | ₩92,000 +4.2% |
| 145020Hugel, Inc. | ₩244,000 +1.5% |
| 302440SK Bioscience Co., Ltd. | ₩37,900 +0.4% |
| 009420Hanall Biopharma Co., Ltd. | ₩54,700 +1.5% |
| 310210Voronoi, Inc. | ₩153,000 +3.9% |