| Dividend per share, FY2025 | ₩1,900 | Yield at last close | 0.48% |
| Yield reported by the company (FY-end) | 0.43% | Payout ratio (consolidated) | 28.6% |
| Total cash dividends | ₩52.1bn | Earnings per share | ₩6,654 |
| Consecutive years paid (on file) | 9 | DPS growth, 5-year CAGR | +20.4% |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩1,900 | +6.7% | 0.43% | 28.6% | 52.1 | ₩6,654 | — |
| FY2024 | ₩1,780 | +24.5% | 1.33% | 28.6% | 48.8 | ₩6,228 | — |
| FY2023 | ₩1,430 | +25.4% | 0.97% | 28.5% | 39.2 | ₩5,024 | — |
| FY2022 | ₩1,140 | +62.9% | 1.13% | 27.5% | 31.3 | ₩4,154 | — |
| FY2021 | ₩700 | -6.7% | 0.50% | 27.5% | 19.2 | ₩2,702 | — |
| FY2020 | ₩750 | +5.6% | 0.60% | 26.7% | 15.8 | ₩2,809 | — |
| FY2019 | ₩710 | +2.9% | — | 26.7% | 14.9 | ₩2,673 | — |
| FY2018 | ₩690 | 0.0% | — | 26.4% | 14.3 | ₩2,614 | — |
| FY2017 | ₩690 | — | — | 26.5% | 14.3 | ₩2,600 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 018260Samsung SDS Co., Ltd. | ₩238,000 +5.3% |
| 064400LG CNS Co., Ltd. | ₩74,100 +2.2% |
| 012750S-1 Corporation | ₩79,200 -1.4% |
| 030000Cheil Worldwide, Inc. | ₩18,930 -0.1% |
| 131970Doosan Tesna, Inc. | ₩74,300 -0.8% |
| 347700Sphere Corp. | ₩19,520 +5.1% |
| 032350Lotte Tour Development Co., Ltd. | ₩12,530 -0.2% |
| 124500Itcenglobal Co., Ltd. | ₩35,650 +9.0% |
| 214320Innocean Worldwide, Inc. | ₩18,770 -0.1% |
| 328130Lunit, Inc. | ₩9,000 +5.1% |