| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 0.7 | -28.4% | -9.9 | -1,492.3% | — | -7.8 | ₩-169 |
| 2026 Q1 | 0.1 | -90.9% | -11.1 | -8,636.7% | — | -10.1 | ₩-220 |
| 2025 Q4 | 1.0 | -80.4% | -10.4 | -1,051.6% | — | 1.9 | ₩40 |
| 2025 Q3 | 1.0 | -50.0% | -6.2 | -640.5% | — | -5.8 | ₩-126 |
| 2025 Q2 | 0.9 | -60.1% | -8.1 | -871.7% | — | -10.0 | ₩-219 |
| 2025 Q1 | 1.4 | — | -9.3 | -658.9% | — | -10.1 | ₩-219 |
| 2024 Q4 | 5.1 | — | -6.9 | -135.7% | — | -9.8 | ₩-215 |
| 2024 Q3 | 1.9 | — | -7.0 | -360.3% | — | -8.1 | ₩-177 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 4.3 | -62.4% | -34.0 | -791.0% | — | -24.0 | ₩-523 |
| FY2024 | 11.4 | -38.8% | -25.0 | -218.7% | — | -29.5 | ₩-643 |
| FY2023 | 18.7 | +2,959.0% | -13.5 | -72.2% | — | 3.4 | ₩75 |
| FY2022 | 0.6 | — | -68.7 | -11,244.2% | — | -137.0 | ₩-2,989 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 145020Hugel, Inc. | ₩244,000 +1.5% |
| 302440SK Bioscience Co., Ltd. | ₩37,900 +0.4% |
| 009420Hanall Biopharma Co., Ltd. | ₩54,700 +1.5% |
| 310210Voronoi, Inc. | ₩153,000 +3.9% |
| 214370Caregen Co., Ltd. | ₩44,500 +1.5% |
| 237690ST Pharm Co., Ltd. | ₩101,200 +2.2% |
| 226950Olix Pharmaceuticals, Inc. | ₩95,900 +4.5% |
| 140410Mezzion Pharma Co., Ltd. | ₩65,000 +0.0% |
| 068760Celltrion Pharm, Inc. | ₩40,850 +0.0% |
| 007390Naturecell Co., Ltd. | ₩23,950 +0.2% |