| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 0.8 | -88.6% | -6.9 | -848.2% | -324.2% | -6.4 | ₩-227 |
| 2026 Q1 | 0.4 | — | -8.1 | -2,199.8% | — | -7.8 | ₩-277 |
| 2025 Q4 | 0.8 | — | -5.4 | -655.8% | — | -5.3 | ₩-190 |
| 2025 Q3 | 7.1 | — | -8.1 | -114.0% | — | -8.1 | ₩-290 |
| 2025 Q2 | 7.1 | — | 3.1 | 43.1% | — | -85.1 | ₩-3,032 |
| 2025 Q1 | 0.0 | — | -4.1 | — | — | -5.3 | ₩-188 |
| 2024 Q4 | 0.0 | — | -2.6 | — | — | -5.6 | ₩-199 |
| 2024 Q3 | 0.0 | — | -3.4 | — | — | -4.4 | ₩-159 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 7.9 | — | -14.6 | -184.3% | — | -103.8 | ₩-3,700 |
| FY2024 | — | — | -12.9 | — | — | -18.9 | ₩-672 |
| FY2023 | 0.1 | — | -15.5 | -10,808.7% | — | -13.6 | ₩-485 |
| FY2022 | 0.0 | — | -19.2 | — | — | -31.5 | ₩-1,124 |
| FY2021 | 0.0 | — | -11.0 | — | — | -22.7 | ₩-808 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 086450Dong Kook Pharmaceutical Co., Ltd. | ₩21,600 -0.9% |
| 185750Chong Kun Dang Pharmaceutical Corp. | ₩68,000 -0.3% |
| 115180Qurient Co., Ltd. | ₩23,050 +17.3% |
| 003850Boryung Corporation | ₩9,040 +1.6% |
| 950260Ingenia Therapeutics Inc.(reg.s) | ₩15,580 -1.5% |
| 085660Chabiotech Co., Ltd. | ₩8,090 +2.1% |
| 476060Onconic Therapeutics, Inc. | ₩16,440 -3.9% |
| 041960Komipharm International Co., Ltd. | ₩9,710 +3.5% |
| 317450Myungin Pharm | ₩44,650 +0.0% |
| 001060JW Pharmaceutical | ₩27,500 +1.3% |