| Quarter ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 33.04 | +12.6% | 2.63 | 8.0% | -4.9% | 2.33 | ₩5,962 |
| 2026 Q1 | 29.50 | +5.3% | 2.21 | 7.5% | -26.7% | 1.83 | ₩4,688 |
| 2025 Q4 | 28.09 | +3.5% | 1.84 | 6.6% | -32.2% | 1.47 | ₩3,768 |
| 2025 Q3 | 28.69 | +8.2% | 1.46 | 5.1% | -49.2% | 1.42 | ₩3,643 |
| 2025 Q2 | 29.35 | +6.5% | 2.76 | 9.4% | -24.1% | 2.27 | ₩5,810 |
| 2025 Q1 | 28.02 | +6.9% | 3.01 | 10.7% | -12.2% | 2.39 | ₩6,128 |
| 2024 Q4 | 27.15 | — | 2.72 | 10.0% | — | 1.74 | ₩4,460 |
| 2024 Q3 | 26.52 | — | 2.88 | 10.9% | — | 2.27 | ₩5,809 |
| Fiscal year ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 114.14 | +6.2% | 9.08 | 8.0% | -28.3% | 7.55 | ₩19,349 |
| FY2024 | 107.45 | +7.7% | 12.67 | 11.8% | +9.1% | 9.78 | ₩25,038 |
| FY2023 | 99.81 | +15.3% | 11.61 | 11.6% | +60.5% | 8.78 | ₩22,483 |
| FY2022 | 86.56 | +23.9% | 7.23 | 8.4% | +42.8% | 5.41 | ₩13,854 |
| FY2021 | 69.86 | +18.1% | 5.07 | 7.3% | +145.1% | 4.76 | ₩12,193 |
| FY2020 | 59.17 | +1.8% | 2.07 | 3.5% | +2.8% | 1.49 | ₩3,810 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 005380HYUNDAI MOTOR CO | ₩383,500 +0.0% |
| 012330HYUNDAI MOBIS CO.,LTD | ₩422,000 -0.4% |
| 086280Hyundai Glovis Co., Ltd. | ₩206,000 +2.0% |
| 161390Hankook Tire & Technology Co., Ltd. | ₩65,400 -1.7% |
| 005850SL Corporation | ₩51,400 +1.2% |
| 204320HL Mando | ₩48,500 +1.8% |
| 011210Hyundai WIA | ₩57,600 +0.7% |
| 437730Samhyun Co., Ltd. | ₩32,550 +10.3% |
| 003570SNT Dynamics Co., Ltd. | ₩28,200 -0.9% |
| 064960SNT Motiv | ₩26,250 -2.1% |