| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩232 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩232 | — |
| FY2024 | — | — | — | — | — | ₩35 | — |
| FY2023 | — | — | — | — | — | ₩10 | — |
| FY2022 | — | — | — | — | — | ₩-214 | — |
| FY2021 | — | — | — | — | — | ₩-3,421 | — |
| FY2020 | — | — | — | — | — | ₩-673 | — |
| FY2019 | — | — | — | — | — | ₩-458 | — |
| FY2018 | — | — | — | — | — | ₩-89 | — |
| FY2017 | — | — | — | — | — | ₩-95 | — |
| FY2016 | — | — | — | — | — | ₩85 | — |
| FY2015 | — | — | — | — | — | ₩-90 | — |
| FY2014 | — | — | — | — | — | ₩-74 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 012330HYUNDAI MOBIS CO.,LTD | ₩422,000 -0.4% |
| 086280Hyundai Glovis Co., Ltd. | ₩206,000 +2.0% |
| 161390Hankook Tire & Technology Co., Ltd. | ₩65,400 -1.7% |
| 005850SL Corporation | ₩51,400 +1.2% |
| 204320HL Mando | ₩48,500 +1.8% |
| 011210Hyundai WIA | ₩57,600 +0.7% |
| 437730Samhyun Co., Ltd. | ₩32,550 +10.3% |
| 003570SNT Dynamics Co., Ltd. | ₩28,200 -0.9% |
| 064960SNT Motiv | ₩26,250 -2.1% |
| 015750Sungwoo Hitech Co., Ltd. | ₩5,970 +2.6% |