| Quarter ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 16.32 | +2.4% | 0.98 | 6.0% | +12.1% | 1.06 | ₩11,804 |
| 2026 Q1 | 15.56 | +5.5% | 0.80 | 5.2% | +3.3% | 0.88 | ₩9,831 |
| 2025 Q4 | 15.40 | +4.7% | 0.93 | 6.0% | -5.6% | 0.77 | ₩8,551 |
| 2025 Q3 | 15.03 | +7.4% | 0.78 | 5.2% | -14.1% | 0.93 | ₩10,360 |
| 2025 Q2 | 15.94 | +8.7% | 0.87 | 5.5% | +36.8% | 0.93 | ₩10,403 |
| 2025 Q1 | 14.75 | +6.4% | 0.78 | 5.3% | +43.1% | 1.03 | ₩11,487 |
| 2024 Q4 | 14.71 | — | 0.99 | 6.7% | — | 1.28 | ₩14,238 |
| 2024 Q3 | 14.00 | — | 0.91 | 6.5% | — | 0.92 | ₩10,256 |
| Fiscal year ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 61.12 | +6.8% | 3.36 | 5.5% | +9.2% | 3.66 | ₩40,801 |
| FY2024 | 57.24 | -3.4% | 3.07 | 5.4% | +33.9% | 4.06 | ₩45,203 |
| FY2023 | 59.25 | +14.2% | 2.30 | 3.9% | +13.3% | 3.42 | ₩38,113 |
| FY2022 | 51.91 | +24.5% | 2.03 | 3.9% | -0.7% | 2.49 | ₩27,691 |
| FY2021 | 41.70 | +13.9% | 2.04 | 4.9% | +11.5% | 2.36 | ₩26,302 |
| FY2020 | 36.63 | -3.7% | 1.83 | 5.0% | -22.4% | 1.53 | ₩16,999 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 005380HYUNDAI MOTOR CO | ₩383,500 +0.0% |
| 000270KIA CORPORATION | ₩126,500 -0.7% |
| 086280Hyundai Glovis Co., Ltd. | ₩206,000 +2.0% |
| 161390Hankook Tire & Technology Co., Ltd. | ₩65,400 -1.7% |
| 005850SL Corporation | ₩51,400 +1.2% |
| 204320HL Mando | ₩48,500 +1.8% |
| 011210Hyundai WIA | ₩57,600 +0.7% |
| 437730Samhyun Co., Ltd. | ₩32,550 +10.3% |
| 003570SNT Dynamics Co., Ltd. | ₩28,200 -0.9% |
| 064960SNT Motiv | ₩26,250 -2.1% |