| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | 60.6% |
| Total cash dividends | ₩108.2bn | Earnings per share | ₩5,281 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | 60.6% | 108.2 | ₩5,281 | — |
| FY2024 | — | — | — | 51.7% | 91.3 | ₩5,227 | — |
| FY2023 | — | — | — | 48.2% | 91.3 | ₩5,604 | — |
| FY2022 | ₩2,500 | 0.0% | 4.00% | 56.0% | 84.5 | ₩4,467 | — |
| FY2021 | ₩2,500 | 0.0% | 3.30% | 65.5% | 84.5 | ₩3,815 | — |
| FY2020 | ₩2,500 | 0.0% | 2.90% | 59.5% | 84.5 | ₩4,203 | — |
| FY2019 | ₩2,500 | 0.0% | 2.60% | 57.6% | 84.5 | ₩4,337 | — |
| FY2018 | ₩2,500 | 0.0% | 2.40% | 82.1% | 84.5 | ₩3,046 | — |
| FY2017 | ₩2,500 | +100.0% | 2.40% | 59.0% | 84.5 | ₩4,239 | — |
| FY2016 | ₩1,250 | +4.2% | 1.40% | 30.1% | 42.3 | ₩4,157 | — |
| FY2015 | ₩1,200 | +4.3% | 1.20% | 26.4% | 40.6 | ₩4,544 | — |
| FY2014 | ₩1,150 | — | 1.60% | 35.5% | 38.9 | ₩3,239 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 307950Hyundai AutoEver Corporation | ₩395,000 +2.7% |
| 064400LG CNS Co., Ltd. | ₩74,100 +2.2% |
| 030000Cheil Worldwide, Inc. | ₩18,930 -0.1% |
| 131970Doosan Tesna, Inc. | ₩74,300 -0.8% |
| 347700Sphere Corp. | ₩19,520 +5.1% |
| 032350Lotte Tour Development Co., Ltd. | ₩12,530 -0.2% |
| 124500Itcenglobal Co., Ltd. | ₩35,650 +9.0% |
| 214320Innocean Worldwide, Inc. | ₩18,770 -0.1% |
| 328130Lunit, Inc. | ₩9,000 +5.1% |
| 053800Ahnlab,inc. | ₩57,700 +1.4% |