| Dividend per share, FY2025 | ₩3,190 | Yield at last close | 1.34% |
| Yield reported by the company (FY-end) | 1.90% | Payout ratio (consolidated) | 32.5% |
| Total cash dividends | ₩246.7bn | Earnings per share | ₩9,819 |
| Consecutive years paid (on file) | 12 | DPS growth, 5-year CAGR | +5.9% |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩3,190 | +10.0% | 1.90% | 32.5% | 246.7 | ₩9,819 | — |
| FY2024 | ₩2,900 | +7.4% | 2.20% | 29.6% | 224.3 | ₩9,787 | — |
| FY2023 | ₩2,700 | -15.6% | 1.60% | 30.1% | 208.8 | ₩8,965 | — |
| FY2022 | ₩3,200 | +33.3% | 2.49% | 22.5% | 247.5 | ₩14,218 | — |
| FY2021 | ₩2,400 | 0.0% | 1.49% | 30.4% | 185.6 | ₩7,901 | — |
| FY2020 | ₩2,400 | 0.0% | 1.35% | 41.9% | 185.6 | ₩5,733 | — |
| FY2019 | ₩2,400 | +20.0% | 1.22% | 25.2% | 185.6 | ₩9,521 | — |
| FY2018 | ₩2,000 | 0.0% | 1.00% | 24.6% | 154.7 | ₩8,137 | — |
| FY2017 | ₩2,000 | +166.7% | 1.01% | 29.2% | 154.7 | ₩6,856 | — |
| FY2016 | ₩750 | +50.0% | 0.54% | 12.5% | 58.0 | ₩5,997 | — |
| FY2015 | ₩500 | 0.0% | 0.20% | 8.8% | 38.7 | ₩5,676 | — |
| FY2014 | ₩500 | — | 0.18% | 9.4% | 38.7 | ₩5,338 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 307950Hyundai AutoEver Corporation | ₩395,000 +2.7% |
| 064400LG CNS Co., Ltd. | ₩74,100 +2.2% |
| 012750S-1 Corporation | ₩79,200 -1.4% |
| 030000Cheil Worldwide, Inc. | ₩18,930 -0.1% |
| 131970Doosan Tesna, Inc. | ₩74,300 -0.8% |
| 347700Sphere Corp. | ₩19,520 +5.1% |
| 032350Lotte Tour Development Co., Ltd. | ₩12,530 -0.2% |
| 124500Itcenglobal Co., Ltd. | ₩35,650 +9.0% |
| 214320Innocean Worldwide, Inc. | ₩18,770 -0.1% |
| 328130Lunit, Inc. | ₩9,000 +5.1% |